Where the lawyers are in Colorado
- An office of a focused firm
- Only other firms that handle the work
- A local law office only (estate)
- No firm we list
Each county links to its page: the courts, the clerk and every practice's firms.
By practice #
| Practice | Counties with a focused firm | Only other firms | No firm listed | Focused firms | People per focused firm | Median miles to one, where none is local |
|---|---|---|---|---|---|---|
| Estate & probate | 30 | 11 | 23 | 277 | 20,844 | 36 |
| Business law | 25 | 15 | 24 | 353 | 16,356 | 41 |
| Family law | 28 | 5 | 31 | 314 | 18,388 | 44 |
| Real estate | 28 | 14 | 22 | 152 | 37,985 | 47 |
| Employment law | 13 | 13 | 38 | 64 | 90,214 | 64 |
| Bankruptcy | 13 | 8 | 43 | 61 | 94,651 | 65 |
| Workers' comp | 11 | 4 | 49 | 24 | 240,571 | 67 |
| Landlord-tenant | 5 | 20 | 39 | 7 | 824,816 | 95 |
| Consumer law | 2 | 2 | 60 | 8 | 721,714 | 94 |
| Tax law | 11 | 8 | 45 | 18 | 320,762 | 74 |
| Immigration | 12 | 1 | 51 | 74 | 78,023 | 82 |
| Personal injury | 26 | 4 | 34 | 299 | 19,310 | 44 |
| Disability benefits | 6 | 3 | 55 | 9 | 641,524 | 93 |
| Intellectual property | 11 | 6 | 47 | 43 | 134,272 | 110 |
Scroll sideways to see every column.
Estate & probate #
30 of 64 counties have an office of an estate-focused firm, 11 have only other firms that handle estate work, and 23 have none we list. 277 estate-focused firms; one for every 20,844 people. Farthest from an estate-focused office: Baca County (about 131 miles), Prowers County (about 114 miles), Bent County (about 86 miles).
The 34 counties with no estate-focused firm
| County | People (2020) | Firms there | Miles to nearest estate-focused office | That office is in |
|---|---|---|---|---|
| Baca County | 3,506 | None listed | 131 | Pueblo, Pueblo County |
| Prowers County | 11,999 | Only other firms (1) | 114 | Limon, Lincoln County |
| Bent County | 5,650 | None listed | 86 | Pueblo, Pueblo County |
| Kiowa County | 1,446 | None listed | 78 | Limon, Lincoln County |
| Las Animas County | 14,555 | None listed | 72 | Pueblo, Pueblo County |
| Cheyenne County | 1,748 | None listed | 65 | Limon, Lincoln County |
| Costilla County | 3,499 | None listed | 58 | Del Norte, Rio Grande County |
| Kit Carson County | 7,087 | Only other firms (2) | 57 | Wray, Yuma County |
| Otero County | 18,690 | None listed | 55 | Pueblo, Pueblo County |
| Rio Blanco County | 6,529 | None listed | 51 | Craig, Moffat County |
| Archuleta County | 13,359 | Only other firms (1) | 46 | Durango, La Plata County |
| Crowley County | 5,922 | None listed | 46 | Pueblo, Pueblo County |
| Hinsdale County | 788 | None listed | 45 | Durango, La Plata County |
| Huerfano County | 6,820 | Only other firms (1) | 44 | Pueblo, Pueblo County |
| Gunnison County | 16,918 | Only other firms (5) | 37 | Aspen, Pitkin County |
| Washington County | 4,817 | None listed | 37 | Fort Morgan, Morgan County |
| Mineral County | 865 | None listed | 37 | Del Norte, Rio Grande County |
| Grand County | 15,717 | Only other firms (4) | 36 | Frisco, Summit County |
| San Juan County | 705 | None listed | 35 | Durango, La Plata County |
| Conejos County | 7,461 | None listed | 34 | Del Norte, Rio Grande County |
| Alamosa County | 16,376 | Only other firms (3) | 32 | Del Norte, Rio Grande County |
| Park County | 17,390 | Only other firms (1) | 30 | Breckenridge, Summit County |
| Jackson County | 1,379 | None listed | 29 | Steamboat Springs, Routt County |
| Delta County | 31,196 | Only other firms (4) | 27 | Montrose, Montrose County |
| Saguache County | 6,368 | None listed | 25 | Del Norte, Rio Grande County |
| Lake County | 7,436 | None listed | 25 | Aspen, Pitkin County |
| Custer County | 4,704 | None listed | 25 | Cañon City, Fremont County |
| Elbert County | 26,062 | Only other firms (2) | 23 | Limon, Lincoln County |
| Ouray County | 4,874 | None listed | 22 | Montrose, Montrose County |
| Sedgwick County | 2,404 | None listed | 20 | Holyoke, Phillips County |
| Dolores County | 2,326 | None listed | 18 | Dolores, Montezuma County |
| Clear Creek County | 9,397 | None listed | 16 | Evergreen, Jefferson County |
| San Miguel County | 8,072 | Only other firms (1) | 16 | Naturita, Montrose County |
| Gilpin County | 5,808 | None listed | 15 | Evergreen, Jefferson County |
Business law #
25 of 64 counties have an office of a business-focused firm, 15 have only other firms that handle business work, and 24 have none we list. 353 business-focused firms; one for every 16,356 people. Farthest from a business-focused office: Sedgwick County (about 131 miles), Phillips County (about 128 miles), Yuma County (about 126 miles). Business law isn't tied to a county: any lawyer licensed in Colorado can take the work anywhere in the state.
The 39 counties with no business-focused firm
| County | People (2020) | Firms there | Miles to nearest business-focused office | That office is in |
|---|---|---|---|---|
| Sedgwick County | 2,404 | None listed | 131 | Greeley, Weld County |
| Phillips County | 4,530 | Only other firms (1) | 128 | Greeley, Weld County |
| Yuma County | 9,988 | Only other firms (1) | 126 | Aurora, Adams County |
| Logan County | 21,528 | Only other firms (1) | 91 | Greeley, Weld County |
| Washington County | 4,817 | None listed | 84 | Aurora, Adams County |
| Kit Carson County | 7,087 | Only other firms (1) | 84 | Lamar, Prowers County |
| Moffat County | 13,292 | Only other firms (2) | 73 | Steamboat Springs, Routt County |
| Las Animas County | 14,555 | None listed | 72 | Pueblo, Pueblo County |
| Lincoln County | 5,675 | Only other firms (1) | 69 | Colorado Springs, El Paso County |
| Costilla County | 3,499 | None listed | 59 | Westcliffe, Custer County |
| Otero County | 18,690 | None listed | 55 | Pueblo, Pueblo County |
| Rio Blanco County | 6,529 | None listed | 55 | Glenwood Springs, Garfield County |
| Baca County | 3,506 | None listed | 54 | Lamar, Prowers County |
| Morgan County | 29,111 | Only other firms (1) | 52 | Greeley, Weld County |
| Cheyenne County | 1,748 | None listed | 52 | Lamar, Prowers County |
| Conejos County | 7,461 | None listed | 46 | Pagosa Springs, Archuleta County |
| Crowley County | 5,922 | None listed | 46 | Pueblo, Pueblo County |
| Alamosa County | 16,376 | Only other firms (1) | 43 | Westcliffe, Custer County |
| Huerfano County | 6,820 | Only other firms (1) | 42 | Westcliffe, Custer County |
| Montrose County | 42,679 | Only other firms (5) | 41 | Telluride, San Miguel County |
| Dolores County | 2,326 | None listed | 40 | Telluride, San Miguel County |
| Delta County | 31,196 | Only other firms (2) | 40 | Grand Junction, Mesa County |
| Montezuma County | 25,849 | Only other firms (2) | 40 | Durango, La Plata County |
| Gunnison County | 16,918 | Only other firms (1) | 38 | Aspen, Pitkin County |
| Elbert County | 26,062 | None listed | 37 | Parker, Douglas County |
| Saguache County | 6,368 | None listed | 35 | Salida, Chaffee County |
| Rio Grande County | 11,539 | Only other firms (1) | 34 | Pagosa Springs, Archuleta County |
| Jackson County | 1,379 | None listed | 29 | Steamboat Springs, Routt County |
| Park County | 17,390 | None listed | 29 | Buena Vista, Chaffee County |
| Bent County | 5,650 | None listed | 27 | Lamar, Prowers County |
| Lake County | 7,436 | None listed | 25 | Aspen, Pitkin County |
| Hinsdale County | 788 | None listed | 25 | Telluride, San Miguel County |
| Fremont County | 48,939 | Only other firms (2) | 22 | Westcliffe, Custer County |
| Kiowa County | 1,446 | None listed | 22 | Lamar, Prowers County |
| Mineral County | 865 | None listed | 20 | Pagosa Springs, Archuleta County |
| Clear Creek County | 9,397 | None listed | 17 | Winter Park, Grand County |
| Ouray County | 4,874 | None listed | 15 | Telluride, San Miguel County |
| Gilpin County | 5,808 | None listed | 14 | Winter Park, Grand County |
| San Juan County | 705 | None listed | 13 | Telluride, San Miguel County |
Family law #
28 of 64 counties have an office of a family-focused firm, 5 have only other firms that handle family law work, and 31 have none we list. 314 family-focused firms; one for every 18,388 people. Farthest from a family-focused office: Baca County (about 131 miles), Prowers County (about 123 miles), Kiowa County (about 101 miles).
The 36 counties with no family-focused firm
| County | People (2020) | Firms there | Miles to nearest family-focused office | That office is in |
|---|---|---|---|---|
| Baca County | 3,506 | None listed | 131 | Pueblo, Pueblo County |
| Prowers County | 11,999 | None listed | 123 | Pueblo, Pueblo County |
| Kiowa County | 1,446 | None listed | 101 | Pueblo, Pueblo County |
| Cheyenne County | 1,748 | None listed | 88 | Wray, Yuma County |
| Bent County | 5,650 | None listed | 87 | Pueblo, Pueblo County |
| Las Animas County | 14,555 | None listed | 73 | Pueblo, Pueblo County |
| Logan County | 21,528 | None listed | 64 | Wray, Yuma County |
| Lincoln County | 5,675 | None listed | 63 | Elizabeth, Elbert County |
| Kit Carson County | 7,087 | Only other firms (1) | 57 | Wray, Yuma County |
| Otero County | 18,690 | None listed | 56 | Pueblo, Pueblo County |
| Sedgwick County | 2,404 | None listed | 55 | Wray, Yuma County |
| Washington County | 4,817 | None listed | 53 | Wray, Yuma County |
| Mineral County | 865 | None listed | 52 | Durango, La Plata County |
| Morgan County | 29,111 | Only other firms (1) | 48 | Greeley, Weld County |
| Archuleta County | 13,359 | None listed | 46 | Durango, La Plata County |
| Hinsdale County | 788 | None listed | 46 | Durango, La Plata County |
| Crowley County | 5,922 | None listed | 46 | Pueblo, Pueblo County |
| Huerfano County | 6,820 | None listed | 45 | Pueblo, Pueblo County |
| San Miguel County | 8,072 | Only other firms (1) | 44 | Montrose, Montrose County |
| Saguache County | 6,368 | None listed | 44 | Alamosa, Alamosa County |
| Rio Blanco County | 6,529 | None listed | 38 | Rifle, Garfield County |
| San Juan County | 705 | None listed | 37 | Durango, La Plata County |
| Chaffee County | 19,476 | Only other firms (2) | 36 | Gunnison, Gunnison County |
| Phillips County | 4,530 | None listed | 36 | Wray, Yuma County |
| Grand County | 15,717 | Only other firms (4) | 36 | Frisco, Summit County |
| Rio Grande County | 11,539 | None listed | 33 | Alamosa, Alamosa County |
| Park County | 17,390 | None listed | 30 | Breckenridge, Summit County |
| Jackson County | 1,379 | None listed | 29 | Steamboat Springs, Routt County |
| Costilla County | 3,499 | None listed | 27 | Alamosa, Alamosa County |
| Dolores County | 2,326 | None listed | 27 | Cortez, Montezuma County |
| Conejos County | 7,461 | None listed | 25 | Alamosa, Alamosa County |
| Lake County | 7,436 | None listed | 25 | Breckenridge, Summit County |
| Custer County | 4,704 | None listed | 25 | Cañon City, Fremont County |
| Ouray County | 4,874 | None listed | 23 | Montrose, Montrose County |
| Clear Creek County | 9,397 | None listed | 16 | Evergreen, Jefferson County |
| Gilpin County | 5,808 | None listed | 15 | Evergreen, Jefferson County |
Real estate #
28 of 64 counties have an office of a real-estate-focused firm, 14 have only other firms that handle real estate work, and 22 have none we list. 152 real-estate-focused firms; one for every 37,985 people. Farthest from a real-estate-focused office: Sedgwick County (about 126 miles), Phillips County (about 124 miles), Yuma County (about 123 miles).
The 36 counties with no real-estate-focused firm
| County | People (2020) | Firms there | Miles to nearest real-estate-focused office | That office is in |
|---|---|---|---|---|
| Sedgwick County | 2,404 | None listed | 126 | Greeley, Weld County |
| Phillips County | 4,530 | Only other firms (1) | 124 | Greeley, Weld County |
| Yuma County | 9,988 | Only other firms (1) | 123 | Greeley, Weld County |
| Logan County | 21,528 | Only other firms (2) | 87 | Greeley, Weld County |
| Washington County | 4,817 | None listed | 84 | Greeley, Weld County |
| Kit Carson County | 7,087 | Only other firms (2) | 84 | Lamar, Prowers County |
| Conejos County | 7,461 | None listed | 75 | Westcliffe, Custer County |
| Moffat County | 13,292 | Only other firms (1) | 73 | Steamboat Springs, Routt County |
| Las Animas County | 14,555 | None listed | 72 | Pueblo, Pueblo County |
| Lincoln County | 5,675 | Only other firms (1) | 72 | Colorado Springs, El Paso County |
| Rio Grande County | 11,539 | Only other firms (2) | 70 | Westcliffe, Custer County |
| Costilla County | 3,499 | None listed | 59 | Westcliffe, Custer County |
| Otero County | 18,690 | None listed | 55 | Pueblo, Pueblo County |
| Rio Blanco County | 6,529 | None listed | 55 | Glenwood Springs, Garfield County |
| Baca County | 3,506 | None listed | 54 | Lamar, Prowers County |
| Cheyenne County | 1,748 | None listed | 52 | Lamar, Prowers County |
| Mineral County | 865 | None listed | 52 | Telluride, San Miguel County |
| Morgan County | 29,111 | Only other firms (1) | 48 | Greeley, Weld County |
| Archuleta County | 13,359 | Only other firms (1) | 46 | Durango, La Plata County |
| Crowley County | 5,922 | None listed | 45 | Pueblo, Pueblo County |
| Alamosa County | 16,376 | Only other firms (1) | 43 | Westcliffe, Custer County |
| Huerfano County | 6,820 | Only other firms (1) | 42 | Westcliffe, Custer County |
| Dolores County | 2,326 | None listed | 40 | Telluride, San Miguel County |
| Montezuma County | 25,849 | Only other firms (2) | 40 | Durango, La Plata County |
| Elbert County | 26,062 | Only other firms (1) | 37 | Parker, Douglas County |
| Saguache County | 6,368 | None listed | 35 | Salida, Chaffee County |
| Park County | 17,390 | None listed | 29 | Buena Vista, Chaffee County |
| Jackson County | 1,379 | None listed | 29 | Steamboat Springs, Routt County |
| Bent County | 5,650 | None listed | 27 | Lamar, Prowers County |
| Lake County | 7,436 | None listed | 25 | Aspen, Pitkin County |
| Hinsdale County | 788 | None listed | 25 | Telluride, San Miguel County |
| Kiowa County | 1,446 | None listed | 22 | Lamar, Prowers County |
| Teller County | 24,710 | Only other firms (1) | 19 | Colorado Springs, El Paso County |
| Clear Creek County | 9,397 | None listed | 17 | Winter Park, Grand County |
| Ouray County | 4,874 | None listed | 15 | Telluride, San Miguel County |
| San Juan County | 705 | None listed | 13 | Telluride, San Miguel County |
Employment law #
13 of 64 counties have an office of an employment-focused firm, 13 have only other firms that handle employment law work, and 38 have none we list. 64 employment-focused firms; one for every 90,214 people. Farthest from an employment-focused office: Baca County (about 162 miles), Prowers County (about 145 miles), Phillips County (about 144 miles). Employment law isn't tied to a county: any lawyer licensed in Colorado can take the work anywhere in the state.
The 51 counties with no employment-focused firm
| County | People (2020) | Firms there | Miles to nearest employment-focused office | That office is in |
|---|---|---|---|---|
| Baca County | 3,506 | None listed | 162 | Colorado Springs, El Paso County |
| Prowers County | 11,999 | None listed | 145 | Colorado Springs, El Paso County |
| Phillips County | 4,530 | None listed | 144 | Denver, Denver County |
| Sedgwick County | 2,404 | None listed | 144 | Fort Collins, Larimer County |
| Yuma County | 9,988 | None listed | 130 | Denver, Denver County |
| Kit Carson County | 7,087 | Only other firms (1) | 122 | Monument, El Paso County |
| Cheyenne County | 1,748 | None listed | 120 | Colorado Springs, El Paso County |
| Kiowa County | 1,446 | None listed | 116 | Colorado Springs, El Paso County |
| Bent County | 5,650 | None listed | 113 | Colorado Springs, El Paso County |
| Las Animas County | 14,555 | None listed | 112 | Colorado Springs, El Paso County |
| Logan County | 21,528 | None listed | 104 | Fort Collins, Larimer County |
| Moffat County | 13,292 | None listed | 99 | Carbondale, Garfield County |
| Costilla County | 3,499 | None listed | 93 | Pagosa Springs, Archuleta County |
| Otero County | 18,690 | None listed | 88 | Colorado Springs, El Paso County |
| Washington County | 4,817 | None listed | 88 | Denver, Denver County |
| Huerfano County | 6,820 | None listed | 79 | Colorado Springs, El Paso County |
| Routt County | 24,829 | Only other firms (2) | 76 | Carbondale, Garfield County |
| Alamosa County | 16,376 | None listed | 75 | Pagosa Springs, Archuleta County |
| Lincoln County | 5,675 | None listed | 72 | Colorado Springs, El Paso County |
| Saguache County | 6,368 | None listed | 70 | Pagosa Springs, Archuleta County |
| Crowley County | 5,922 | None listed | 67 | Colorado Springs, El Paso County |
| Chaffee County | 19,476 | Only other firms (1) | 67 | Carbondale, Garfield County |
| Jackson County | 1,379 | None listed | 66 | Fort Collins, Larimer County |
| Rio Blanco County | 6,529 | None listed | 65 | Grand Junction, Mesa County |
| Ouray County | 4,874 | None listed | 64 | Durango, La Plata County |
| Morgan County | 29,111 | None listed | 64 | Denver, Denver County |
| San Miguel County | 8,072 | Only other firms (1) | 63 | Durango, La Plata County |
| Custer County | 4,704 | None listed | 58 | Colorado Springs, El Paso County |
| Conejos County | 7,461 | None listed | 52 | Pagosa Springs, Archuleta County |
| Gunnison County | 16,918 | None listed | 51 | Carbondale, Garfield County |
| Dolores County | 2,326 | None listed | 50 | Durango, La Plata County |
| Pueblo County | 168,162 | Only other firms (3) | 49 | Colorado Springs, El Paso County |
| Montrose County | 42,679 | None listed | 48 | Grand Junction, Mesa County |
| Lake County | 7,436 | None listed | 48 | Carbondale, Garfield County |
| Summit County | 31,055 | Only other firms (1) | 46 | Golden, Jefferson County |
| Grand County | 15,717 | Only other firms (1) | 44 | Boulder, Boulder County |
| Park County | 17,390 | None listed | 44 | Littleton, Jefferson County |
| Elbert County | 26,062 | None listed | 42 | Monument, El Paso County |
| Fremont County | 48,939 | Only other firms (1) | 41 | Colorado Springs, El Paso County |
| Montezuma County | 25,849 | None listed | 41 | Durango, La Plata County |
| Delta County | 31,196 | Only other firms (1) | 40 | Grand Junction, Mesa County |
| San Juan County | 705 | None listed | 40 | Durango, La Plata County |
| Hinsdale County | 788 | None listed | 39 | Pagosa Springs, Archuleta County |
| Rio Grande County | 11,539 | None listed | 38 | Pagosa Springs, Archuleta County |
| Weld County | 328,981 | Only other firms (5) | 36 | Fort Collins, Larimer County |
| Eagle County | 55,731 | Only other firms (3) | 32 | Carbondale, Garfield County |
| Clear Creek County | 9,397 | None listed | 20 | Golden, Jefferson County |
| Pitkin County | 17,358 | Only other firms (5) | 20 | Carbondale, Garfield County |
| Teller County | 24,710 | Only other firms (1) | 20 | Colorado Springs, El Paso County |
| Mineral County | 865 | None listed | 18 | Pagosa Springs, Archuleta County |
| Gilpin County | 5,808 | None listed | 17 | Golden, Jefferson County |
Bankruptcy #
13 of 64 counties have an office of a bankruptcy-focused firm, 8 have only other firms that handle bankruptcy work, and 43 have none we list. 61 bankruptcy-focused firms; one for every 94,651 people. Farthest from a bankruptcy-focused office: Baca County (about 131 miles), Sedgwick County (about 127 miles), Phillips County (about 124 miles). Bankruptcy isn't tied to a county: any lawyer licensed in Colorado can take the work anywhere in the state.
The 51 counties with no bankruptcy-focused firm
| County | People (2020) | Firms there | Miles to nearest bankruptcy-focused office | That office is in |
|---|---|---|---|---|
| Baca County | 3,506 | None listed | 131 | Pueblo, Pueblo County |
| Sedgwick County | 2,404 | None listed | 127 | Greeley, Weld County |
| Phillips County | 4,530 | None listed | 124 | Greeley, Weld County |
| Yuma County | 9,988 | None listed | 124 | Greeley, Weld County |
| Prowers County | 11,999 | None listed | 122 | Pueblo, Pueblo County |
| Kit Carson County | 7,087 | None listed | 117 | Parker, Douglas County |
| Cheyenne County | 1,748 | None listed | 115 | Pueblo, Pueblo County |
| Moffat County | 13,292 | None listed | 108 | Grand Junction, Mesa County |
| Kiowa County | 1,446 | None listed | 101 | Pueblo, Pueblo County |
| Routt County | 24,829 | Only other firms (2) | 96 | Boulder, Boulder County |
| Conejos County | 7,461 | None listed | 94 | Durango, La Plata County |
| Saguache County | 6,368 | None listed | 90 | Pueblo, Pueblo County |
| Pitkin County | 17,358 | Only other firms (3) | 88 | Evergreen, Jefferson County |
| Logan County | 21,528 | None listed | 87 | Greeley, Weld County |
| Bent County | 5,650 | None listed | 87 | Pueblo, Pueblo County |
| Gunnison County | 16,918 | None listed | 86 | Grand Junction, Mesa County |
| Washington County | 4,817 | None listed | 84 | Greeley, Weld County |
| Costilla County | 3,499 | None listed | 82 | Pueblo, Pueblo County |
| Alamosa County | 16,376 | Only other firms (1) | 81 | Pueblo, Pueblo County |
| Rio Grande County | 11,539 | None listed | 79 | Durango, La Plata County |
| Chaffee County | 19,476 | None listed | 78 | Evergreen, Jefferson County |
| Eagle County | 55,731 | Only other firms (1) | 73 | Evergreen, Jefferson County |
| Las Animas County | 14,555 | None listed | 73 | Pueblo, Pueblo County |
| Lincoln County | 5,675 | None listed | 68 | Colorado Springs, El Paso County |
| Jackson County | 1,379 | None listed | 67 | Fort Collins, Larimer County |
| Rio Blanco County | 6,529 | None listed | 65 | Grand Junction, Mesa County |
| Lake County | 7,436 | None listed | 60 | Evergreen, Jefferson County |
| Ouray County | 4,874 | None listed | 60 | Durango, La Plata County |
| San Miguel County | 8,072 | Only other firms (2) | 58 | Durango, La Plata County |
| Otero County | 18,690 | None listed | 55 | Pueblo, Pueblo County |
| Mineral County | 865 | None listed | 51 | Durango, La Plata County |
| Garfield County | 61,685 | Only other firms (1) | 51 | Grand Junction, Mesa County |
| Montrose County | 42,679 | None listed | 48 | Grand Junction, Mesa County |
| Morgan County | 29,111 | None listed | 48 | Greeley, Weld County |
| Dolores County | 2,326 | None listed | 46 | Durango, La Plata County |
| Archuleta County | 13,359 | None listed | 46 | Durango, La Plata County |
| Crowley County | 5,922 | None listed | 45 | Pueblo, Pueblo County |
| Hinsdale County | 788 | None listed | 45 | Durango, La Plata County |
| Huerfano County | 6,820 | None listed | 45 | Pueblo, Pueblo County |
| Grand County | 15,717 | None listed | 45 | Boulder, Boulder County |
| Summit County | 31,055 | Only other firms (1) | 44 | Evergreen, Jefferson County |
| Custer County | 4,704 | None listed | 43 | Pueblo, Pueblo County |
| Fremont County | 48,939 | None listed | 41 | Colorado Springs, El Paso County |
| Delta County | 31,196 | Only other firms (1) | 40 | Grand Junction, Mesa County |
| Montezuma County | 25,849 | None listed | 40 | Durango, La Plata County |
| Elbert County | 26,062 | None listed | 38 | Parker, Douglas County |
| Park County | 17,390 | None listed | 37 | Evergreen, Jefferson County |
| San Juan County | 705 | None listed | 36 | Durango, La Plata County |
| Clear Creek County | 9,397 | None listed | 20 | Evergreen, Jefferson County |
| Teller County | 24,710 | None listed | 18 | Colorado Springs, El Paso County |
| Gilpin County | 5,808 | None listed | 17 | Boulder, Boulder County |
Workers' comp #
11 of 64 counties have an office of a workers' comp-focused firm, 4 have only other firms that handle workers' comp work, and 49 have none we list. 24 workers' comp-focused firms; one for every 240,571 people. Farthest from a workers' comp-focused office: Baca County (about 131 miles), Sedgwick County (about 129 miles), Phillips County (about 126 miles). Workers' comp isn't tied to a county: any lawyer licensed in Colorado can take the work anywhere in the state.
The 53 counties with no workers' comp-focused firm
| County | People (2020) | Firms there | Miles to nearest workers' comp-focused office | That office is in |
|---|---|---|---|---|
| Baca County | 3,506 | None listed | 131 | Pueblo, Pueblo County |
| Sedgwick County | 2,404 | None listed | 129 | Greeley, Weld County |
| Phillips County | 4,530 | None listed | 126 | Greeley, Weld County |
| Yuma County | 9,988 | None listed | 126 | Greeley, Weld County |
| Prowers County | 11,999 | None listed | 122 | Pueblo, Pueblo County |
| Montezuma County | 25,849 | None listed | 120 | Grand Junction, Mesa County |
| Kit Carson County | 7,087 | None listed | 116 | Parker, Douglas County |
| Cheyenne County | 1,748 | None listed | 115 | Pueblo, Pueblo County |
| La Plata County | 55,638 | None listed | 109 | Alamosa, Alamosa County |
| Moffat County | 13,292 | None listed | 108 | Grand Junction, Mesa County |
| San Juan County | 705 | None listed | 101 | Alamosa, Alamosa County |
| Kiowa County | 1,446 | None listed | 101 | Pueblo, Pueblo County |
| Routt County | 24,829 | Only other firms (1) | 98 | Boulder, Boulder County |
| Dolores County | 2,326 | None listed | 92 | Grand Junction, Mesa County |
| Logan County | 21,528 | None listed | 89 | Greeley, Weld County |
| Pitkin County | 17,358 | None listed | 89 | Grand Junction, Mesa County |
| Washington County | 4,817 | None listed | 87 | Greeley, Weld County |
| Bent County | 5,650 | None listed | 86 | Pueblo, Pueblo County |
| Hinsdale County | 788 | None listed | 86 | Alamosa, Alamosa County |
| Gunnison County | 16,918 | Only other firms (1) | 86 | Grand Junction, Mesa County |
| Chaffee County | 19,476 | None listed | 80 | Colorado Springs, El Paso County |
| Ouray County | 4,874 | None listed | 76 | Grand Junction, Mesa County |
| San Miguel County | 8,072 | None listed | 74 | Grand Junction, Mesa County |
| Las Animas County | 14,555 | None listed | 73 | Pueblo, Pueblo County |
| Eagle County | 55,731 | None listed | 72 | Evergreen, Jefferson County |
| Lincoln County | 5,675 | None listed | 71 | Colorado Springs, El Paso County |
| Archuleta County | 13,359 | None listed | 67 | Alamosa, Alamosa County |
| Jackson County | 1,379 | None listed | 66 | Fort Collins, Larimer County |
| Rio Blanco County | 6,529 | None listed | 66 | Grand Junction, Mesa County |
| Mineral County | 865 | None listed | 62 | Alamosa, Alamosa County |
| Lake County | 7,436 | None listed | 62 | Evergreen, Jefferson County |
| Otero County | 18,690 | None listed | 55 | Pueblo, Pueblo County |
| Garfield County | 61,685 | None listed | 51 | Grand Junction, Mesa County |
| Morgan County | 29,111 | None listed | 50 | Greeley, Weld County |
| Montrose County | 42,679 | None listed | 48 | Grand Junction, Mesa County |
| Grand County | 15,717 | None listed | 47 | Boulder, Boulder County |
| Crowley County | 5,922 | None listed | 45 | Pueblo, Pueblo County |
| Huerfano County | 6,820 | None listed | 45 | Pueblo, Pueblo County |
| Saguache County | 6,368 | None listed | 44 | Alamosa, Alamosa County |
| Custer County | 4,704 | None listed | 43 | Pueblo, Pueblo County |
| Summit County | 31,055 | None listed | 42 | Evergreen, Jefferson County |
| Park County | 17,390 | None listed | 42 | Evergreen, Jefferson County |
| Fremont County | 48,939 | None listed | 42 | Colorado Springs, El Paso County |
| Delta County | 31,196 | None listed | 40 | Grand Junction, Mesa County |
| Elbert County | 26,062 | None listed | 36 | Parker, Douglas County |
| Adams County | 519,572 | Only other firms (2) | 34 | Greenwood Village, Arapahoe County |
| Rio Grande County | 11,539 | Only other firms (1) | 32 | Alamosa, Alamosa County |
| Costilla County | 3,499 | None listed | 28 | Alamosa, Alamosa County |
| Conejos County | 7,461 | None listed | 24 | Alamosa, Alamosa County |
| Teller County | 24,710 | None listed | 19 | Colorado Springs, El Paso County |
| Clear Creek County | 9,397 | None listed | 18 | Evergreen, Jefferson County |
| Gilpin County | 5,808 | None listed | 18 | Evergreen, Jefferson County |
| Broomfield County | 74,112 | None listed | 11 | Arvada, Jefferson County |
Landlord-tenant #
5 of 64 counties have an office of a landlord-tenant-focused firm, 20 have only other firms that handle landlord-tenant work, and 39 have none we list. 7 landlord-tenant-focused firms; one for every 824,816 people. Farthest from a landlord-tenant-focused office: Montezuma County (about 227 miles), Dolores County (about 215 miles), San Miguel County (about 208 miles).
The 59 counties with no landlord-tenant-focused firm
| County | People (2020) | Firms there | Miles to nearest landlord-tenant-focused office | That office is in |
|---|---|---|---|---|
| Montezuma County | 25,849 | None listed | 227 | Pueblo, Pueblo County |
| Dolores County | 2,326 | None listed | 215 | Pueblo, Pueblo County |
| San Miguel County | 8,072 | Only other firms (1) | 208 | Pueblo, Pueblo County |
| Montrose County | 42,679 | Only other firms (2) | 196 | Boulder, Boulder County |
| La Plata County | 55,638 | None listed | 189 | Pueblo, Pueblo County |
| Mesa County | 155,703 | Only other firms (2) | 184 | Boulder, Boulder County |
| Ouray County | 4,874 | None listed | 172 | Pueblo, Pueblo County |
| San Juan County | 705 | None listed | 170 | Pueblo, Pueblo County |
| Moffat County | 13,292 | None listed | 162 | Boulder, Boulder County |
| Delta County | 31,196 | Only other firms (1) | 161 | Boulder, Boulder County |
| Sedgwick County | 2,404 | None listed | 159 | Denver, Denver County |
| Rio Blanco County | 6,529 | None listed | 156 | Boulder, Boulder County |
| Hinsdale County | 788 | None listed | 154 | Pueblo, Pueblo County |
| Archuleta County | 13,359 | None listed | 152 | Pueblo, Pueblo County |
| Phillips County | 4,530 | None listed | 151 | Greenwood Village, Arapahoe County |
| Garfield County | 61,685 | Only other firms (1) | 144 | Boulder, Boulder County |
| Mineral County | 865 | None listed | 139 | Pueblo, Pueblo County |
| Yuma County | 9,988 | Only other firms (1) | 134 | Englewood, Douglas County |
| Gunnison County | 16,918 | Only other firms (1) | 132 | Englewood, Douglas County |
| Baca County | 3,506 | None listed | 131 | Pueblo, Pueblo County |
