Where the lawyers are in Missouri
- An office of a focused firm
- Only other firms that handle the work
- A local law office only (estate)
- No firm we list
Each county links to its page: the courts, the clerk and every practice's firms.
By practice #
| Practice | Counties with a focused firm | Only other firms | No firm listed | Focused firms | People per focused firm | Median miles to one, where none is local |
|---|---|---|---|---|---|---|
| Estate & probate | 48 | 29 | 38 | 214 | 28,761 | 25 |
| Business law | 22 | 32 | 61 | 171 | 35,994 | 35 |
| Family law | 47 | 21 | 47 | 255 | 24,137 | 24 |
| Real estate | 14 | 48 | 53 | 54 | 113,980 | 43 |
| Employment law | 9 | 17 | 89 | 52 | 118,364 | 52 |
| Bankruptcy | 17 | 9 | 89 | 53 | 116,130 | 41 |
| Workers' comp | 14 | 24 | 77 | 38 | 161,971 | 41 |
| Landlord-tenant | 3 | 22 | 90 | 5 | 1.2 million | 96 |
| Consumer law | 7 | 6 | 102 | 19 | 323,943 | 59 |
| Tax law | 3 | 4 | 108 | 8 | 769,364 | 100 |
| Immigration | 8 | 2 | 105 | 26 | 236,727 | 62 |
| Personal injury | 52 | 17 | 46 | 489 | 12,587 | 24 |
| Disability benefits | 12 | 11 | 92 | 23 | 267,605 | 47 |
| Intellectual property | 6 | 3 | 106 | 16 | 384,682 | 73 |
Scroll sideways to see every column.
Estate & probate #
48 of 115 counties have an office of an estate-focused firm, 29 have only other firms that handle estate work, and 38 have none we list. 214 estate-focused firms; one for every 28,761 people. Farthest from an estate-focused office: Vernon County (about 53 miles), Harrison County (about 52 miles), Pemiscot County (about 48 miles).
The 67 counties with no estate-focused firm
| County | People (2020) | Firms there | Miles to nearest estate-focused office | That office is in |
|---|---|---|---|---|
| Vernon County | 19,707 | Only other firms (2) | 53 | Bolivar, Polk County |
| Harrison County | 8,157 | None listed | 52 | Savannah, Andrew County |
| Pemiscot County | 15,661 | None listed | 48 | Sikeston, Scott County |
| Atchison County | 5,305 | None listed | 47 | Savannah, Andrew County |
| Clark County | 6,634 | None listed | 46 | Kirksville, Adair County |
| Dunklin County | 28,283 | Only other firms (6) | 46 | Poplar Bluff, Butler County |
| Worth County | 1,973 | None listed | 43 | Savannah, Andrew County |
| Reynolds County | 6,096 | None listed | 42 | Farmington, St. Francois County |
| Grundy County | 9,808 | None listed | 39 | Unionville, Putnam County |
| St. Clair County | 9,284 | Only other firms (4) | 36 | Bolivar, Polk County |
| Benton County | 19,394 | None listed | 35 | Osage Beach, Camden County |
| Daviess County | 8,430 | None listed | 34 | Lathrop, Clinton County |
| Shannon County | 7,031 | Only other firms (1) | 33 | Houston, Texas County |
| Lewis County | 10,032 | Only other firms (1) | 32 | Hannibal, Marion County |
| Shelby County | 6,103 | None listed | 32 | Moberly, Randolph County |
| Linn County | 11,874 | None listed | 31 | Keytesville, Chariton County |
| Barton County | 11,637 | Only other firms (1) | 30 | Joplin, Jasper County |
| Mercer County | 3,538 | None listed | 30 | Unionville, Putnam County |
| Nodaway County | 21,241 | Only other firms (1) | 29 | Savannah, Andrew County |
| Livingston County | 14,557 | Only other firms (3) | 29 | Carrollton, Carroll County |
| Gentry County | 6,162 | None listed | 29 | Savannah, Andrew County |
| Dent County | 14,421 | Only other firms (1) | 28 | Rolla, Phelps County |
| Scotland County | 4,716 | None listed | 28 | Kirksville, Adair County |
| Bates County | 16,042 | Only other firms (1) | 27 | Harrisonville, Cass County |
| Dade County | 7,569 | None listed | 27 | Bolivar, Polk County |
| Pike County | 17,587 | Only other firms (1) | 27 | Troy, Lincoln County |
| Henry County | 21,946 | Only other firms (3) | 26 | Warrensburg, Johnson County |
| Cedar County | 14,188 | None listed | 25 | Bolivar, Polk County |
| Pulaski County | 53,955 | Only other firms (4) | 25 | Rolla, Phelps County |
| Macon County | 15,209 | Only other firms (1) | 25 | Kirksville, Adair County |
| Bollinger County | 10,567 | None listed | 25 | Cape Girardeau, Cape Girardeau County |
| Cooper County | 17,103 | None listed | 25 | Columbia, Boone County |
| Pettis County | 42,980 | Only other firms (2) | 25 | Warrensburg, Johnson County |
| Wayne County | 10,974 | Only other firms (2) | 25 | Poplar Bluff, Butler County |
| Gasconade County | 14,794 | Only other firms (1) | 24 | Sullivan, Franklin County |
| Oregon County | 8,635 | Only other firms (1) | 24 | West Plains, Howell County |
| Washington County | 23,514 | Only other firms (1) | 24 | Sullivan, Franklin County |
| Carter County | 5,202 | None listed | 24 | Doniphan, Ripley County |
| Monroe County | 8,666 | None listed | 23 | Moberly, Randolph County |
| Holt County | 4,223 | None listed | 23 | Savannah, Andrew County |
| Hickory County | 8,279 | None listed | 23 | Bolivar, Polk County |
| DeKalb County | 11,029 | Only other firms (1) | 23 | Savannah, Andrew County |
| Moniteau County | 15,473 | Only other firms (1) | 22 | Columbia, Boone County |
| Knox County | 3,744 | None listed | 22 | Kirksville, Adair County |
| Morgan County | 21,006 | Only other firms (1) | 22 | Lake Ozark, Miller County |
| Saline County | 23,333 | Only other firms (1) | 22 | Carrollton, Carroll County |
| Madison County | 12,626 | Only other firms (1) | 22 | Farmington, St. Francois County |
| Lafayette County | 32,984 | Only other firms (1) | 21 | Warrensburg, Johnson County |
| Callaway County | 44,283 | None listed | 21 | Columbia, Boone County |
| Ray County | 23,158 | None listed | 20 | Kearney, Clay County |
| Caldwell County | 8,815 | None listed | 20 | Lathrop, Clinton County |
| Howard County | 10,151 | None listed | 20 | Salisbury, Chariton County |
| New Madrid County | 16,434 | None listed | 20 | Sikeston, Scott County |
| Stoddard County | 28,672 | None listed | 20 | Sikeston, Scott County |
| Buchanan County | 84,793 | Only other firms (6) | 19 | Savannah, Andrew County |
| Crawford County | 23,056 | None listed | 19 | Sullivan, Franklin County |
| Sullivan County | 5,999 | None listed | 19 | Unionville, Putnam County |
| Barry County | 34,534 | Only other firms (3) | 19 | Aurora, Lawrence County |
| Montgomery County | 11,322 | Only other firms (1) | 19 | Warrenton, Warren County |
| Schuyler County | 4,032 | None listed | 19 | Kirksville, Adair County |
| Douglas County | 11,578 | None listed | 19 | Mountain Grove, Wright County |
| Iron County | 9,537 | None listed | 18 | Farmington, St. Francois County |
| Osage County | 13,274 | None listed | 18 | Jefferson City, Cole County |
| Maries County | 8,432 | None listed | 17 | Rolla, Phelps County |
| Mississippi County | 12,577 | None listed | 17 | Sikeston, Scott County |
| Stone County | 31,076 | Only other firms (1) | 15 | Branson, Taney County |
| Ralls County | 10,355 | None listed | 14 | Hannibal, Marion County |
Business law #
22 of 115 counties have an office of a business-focused firm, 32 have only other firms that handle business work, and 61 have none we list. 171 business-focused firms; one for every 35,994 people. Farthest from a business-focused office: Sullivan County (about 84 miles), Putnam County (about 82 miles), Mercer County (about 80 miles). Business law isn't tied to a county: any lawyer licensed in Missouri can take the work anywhere in the state.
The 93 counties with no business-focused firm
| County | People (2020) | Firms there | Miles to nearest business-focused office | That office is in |
|---|---|---|---|---|
| Sullivan County | 5,999 | None listed | 84 | Canton, Lewis County |
| Putnam County | 4,681 | None listed | 82 | Canton, Lewis County |
| Mercer County | 3,538 | None listed | 80 | St Joseph, Buchanan County |
| Linn County | 11,874 | None listed | 76 | Columbia, Boone County |
| Grundy County | 9,808 | None listed | 70 | St Joseph, Buchanan County |
| McDonald County | 23,303 | Only other firms (1) | 68 | Springfield, Greene County |
| Livingston County | 14,557 | Only other firms (1) | 65 | Blue Springs, Jackson County |
| Newton County | 58,648 | Only other firms (3) | 60 | Springfield, Greene County |
| Reynolds County | 6,096 | None listed | 60 | Rolla, Phelps County |
| Macon County | 15,209 | None listed | 59 | Canton, Lewis County |
| Harrison County | 8,157 | None listed | 59 | St Joseph, Buchanan County |
| Schuyler County | 4,032 | None listed | 58 | Canton, Lewis County |
| Adair County | 25,314 | None listed | 57 | Canton, Lewis County |
| Dunklin County | 28,283 | Only other firms (1) | 56 | Sikeston, Scott County |
| Atchison County | 5,305 | None listed | 56 | St Joseph, Buchanan County |
| Ripley County | 10,679 | None listed | 55 | West Plains, Howell County |
| Worth County | 1,973 | None listed | 53 | St Joseph, Buchanan County |
| Carter County | 5,202 | None listed | 53 | West Plains, Howell County |
| Chariton County | 7,408 | None listed | 52 | Columbia, Boone County |
| Pettis County | 42,980 | Only other firms (1) | 52 | Columbia, Boone County |
| Wayne County | 10,974 | None listed | 50 | Sikeston, Scott County |
| Carroll County | 8,495 | None listed | 50 | Blue Springs, Jackson County |
| Laclede County | 36,039 | Only other firms (3) | 48 | Springfield, Greene County |
| Saline County | 23,333 | Only other firms (1) | 47 | Columbia, Boone County |
| Pemiscot County | 15,661 | None listed | 47 | Sikeston, Scott County |
| Camden County | 42,745 | Only other firms (5) | 47 | Jefferson City, Cole County |
| Daviess County | 8,430 | None listed | 47 | St Joseph, Buchanan County |
| Butler County | 42,130 | Only other firms (2) | 46 | Sikeston, Scott County |
| Caldwell County | 8,815 | None listed | 45 | Kansas City, Clay County |
| Jasper County | 122,761 | Only other firms (2) | 45 | Stockton, Cedar County |
| Iron County | 9,537 | None listed | 43 | Ste. Genevieve, Ste. Genevieve County |
| Barry County | 34,534 | Only other firms (3) | 42 | Springfield, Greene County |
| Monroe County | 8,666 | None listed | 41 | Columbia, Boone County |
| Wright County | 18,188 | None listed | 41 | Springfield, Greene County |
| Nodaway County | 21,241 | Only other firms (1) | 40 | St Joseph, Buchanan County |
| Texas County | 24,487 | None listed | 40 | West Plains, Howell County |
| Ralls County | 10,355 | None listed | 40 | Canton, Lewis County |
| Scotland County | 4,716 | None listed | 40 | Canton, Lewis County |
| Shannon County | 7,031 | None listed | 39 | West Plains, Howell County |
| Douglas County | 11,578 | None listed | 39 | West Plains, Howell County |
| Shelby County | 6,103 | None listed | 38 | Canton, Lewis County |
| Gentry County | 6,162 | None listed | 37 | St Joseph, Buchanan County |
| Bates County | 16,042 | None listed | 37 | Pleasant Hill, Cass County |
| Morgan County | 21,006 | Only other firms (1) | 36 | Jefferson City, Cole County |
| Dallas County | 17,071 | None listed | 36 | Springfield, Greene County |
| Taney County | 56,066 | Only other firms (3) | 35 | Springfield, Greene County |
| Randolph County | 24,716 | Only other firms (2) | 35 | Columbia, Boone County |
| Ozark County | 8,553 | None listed | 33 | West Plains, Howell County |
| Knox County | 3,744 | None listed | 33 | Canton, Lewis County |
| Barton County | 11,637 | None listed | 33 | Stockton, Cedar County |
| Washington County | 23,514 | None listed | 32 | Festus, Jefferson County |
| Audrain County | 24,962 | Only other firms (1) | 32 | Columbia, Boone County |
| Vernon County | 19,707 | None listed | 32 | Stockton, Cedar County |
| Holt County | 4,223 | None listed | 30 | St Joseph, Buchanan County |
| Madison County | 12,626 | Only other firms (1) | 30 | Perryville, Perry County |
| Lawrence County | 38,001 | None listed | 30 | Springfield, Greene County |
| Dent County | 14,421 | Only other firms (1) | 29 | Rolla, Phelps County |
| Benton County | 19,394 | None listed | 28 | Osceola, St. Clair County |
| Stone County | 31,076 | None listed | 28 | Springfield, Greene County |
| Gasconade County | 14,794 | Only other firms (1) | 28 | Washington, Franklin County |
| Montgomery County | 11,322 | Only other firms (1) | 27 | Troy, Lincoln County |
| Pike County | 17,587 | None listed | 27 | Troy, Lincoln County |
| Miller County | 24,722 | None listed | 26 | Jefferson City, Cole County |
| Oregon County | 8,635 | None listed | 26 | West Plains, Howell County |
| St. Francois County | 66,922 | Only other firms (1) | 26 | Ste. Genevieve, Ste. Genevieve County |
| Crawford County | 23,056 | Only other firms (1) | 26 | Rolla, Phelps County |
| Lafayette County | 32,984 | None listed | 26 | Blue Springs, Jackson County |
| Clinton County | 21,184 | None listed | 25 | St Joseph, Buchanan County |
| Bollinger County | 10,567 | None listed | 25 | Cape Girardeau, Cape Girardeau County |
| Cooper County | 17,103 | None listed | 25 | Columbia, Boone County |
| Pulaski County | 53,955 | Only other firms (2) | 25 | Rolla, Phelps County |
| Ray County | 23,158 | None listed | 24 | Blue Springs, Jackson County |
| Johnson County | 54,013 | Only other firms (1) | 24 | Pleasant Hill, Cass County |
| Henry County | 21,946 | Only other firms (1) | 24 | Osceola, St. Clair County |
| DeKalb County | 11,029 | None listed | 23 | St Joseph, Buchanan County |
| Howard County | 10,151 | None listed | 23 | Columbia, Boone County |
| Marion County | 28,525 | Only other firms (3) | 23 | Canton, Lewis County |
| Callaway County | 44,283 | None listed | 22 | Jefferson City, Cole County |
| Polk County | 31,519 | Only other firms (1) | 22 | Stockton, Cedar County |
| Clark County | 6,634 | None listed | 22 | Canton, Lewis County |
| Hickory County | 8,279 | None listed | 22 | Osceola, St. Clair County |
| Stoddard County | 28,672 | Only other firms (1) | 20 | Sikeston, Scott County |
| Webster County | 39,085 | Only other firms (1) | 20 | Springfield, Greene County |
| New Madrid County | 16,434 | None listed | 20 | Sikeston, Scott County |
| Dade County | 7,569 | None listed | 19 | Stockton, Cedar County |
| Moniteau County | 15,473 | None listed | 18 | Jefferson City, Cole County |
| Osage County | 13,274 | None listed | 18 | Jefferson City, Cole County |
| Warren County | 35,532 | Only other firms (1) | 17 | Washington, Franklin County |
| Maries County | 8,432 | None listed | 16 | Rolla, Phelps County |
| Mississippi County | 12,577 | None listed | 16 | Sikeston, Scott County |
| Platte County | 106,718 | Only other firms (4) | 16 | Kansas City, Clay County |
| Andrew County | 18,135 | None listed | 15 | St Joseph, Buchanan County |
| Christian County | 88,842 | Only other firms (2) | 12 | Springfield, Greene County |
Family law #
47 of 115 counties have an office of a family-focused firm, 21 have only other firms that handle family law work, and 47 have none we list. 255 family-focused firms; one for every 24,137 people. Farthest from a family-focused office: Clark County (about 44 miles), Mercer County (about 43 miles), Harrison County (about 43 miles).
The 68 counties with no family-focused firm
| County | People (2020) | Firms there | Miles to nearest family-focused office | That office is in |
|---|---|---|---|---|
| Clark County | 6,634 | None listed | 44 | Palmyra, Marion County |
| Mercer County | 3,538 | None listed | 43 | Chillicothe, Livingston County |
| Harrison County | 8,157 | None listed | 43 | Cameron, DeKalb County |
| Saline County | 23,333 | Only other firms (1) | 38 | Warrensburg, Johnson County |
| Ripley County | 10,679 | Only other firms (1) | 36 | Piedmont, Wayne County |
| Douglas County | 11,578 | None listed | 35 | Marshfield, Webster County |
| Ozark County | 8,553 | None listed | 34 | West Plains, Howell County |
| Shannon County | 7,031 | None listed | 33 | Houston, Texas County |
| Audrain County | 24,962 | Only other firms (1) | 31 | Columbia, Boone County |
| Atchison County | 5,305 | None listed | 30 | Maryville, Nodaway County |
| Shelby County | 6,103 | None listed | 30 | Palmyra, Marion County |
| Putnam County | 4,681 | None listed | 30 | Kirksville, Adair County |
| Perry County | 18,956 | Only other firms (2) | 29 | Cape Girardeau, Cape Girardeau County |
| Scotland County | 4,716 | None listed | 29 | Kirksville, Adair County |
| Chariton County | 7,408 | None listed | 29 | Moberly, Randolph County |
| Dent County | 14,421 | Only other firms (1) | 28 | Rolla, Phelps County |
| Sullivan County | 5,999 | None listed | 28 | Kirksville, Adair County |
| Lawrence County | 38,001 | None listed | 28 | Springfield, Greene County |
| Dade County | 7,569 | None listed | 27 | Bolivar, Polk County |
| Gasconade County | 14,794 | Only other firms (1) | 27 | Union, Franklin County |
| Pike County | 17,587 | Only other firms (1) | 27 | Troy, Lincoln County |
| Gentry County | 6,162 | None listed | 26 | Maryville, Nodaway County |
| Butler County | 42,130 | Only other firms (2) | 26 | Malden, Dunklin County |
| Pemiscot County | 15,661 | Only other firms (1) | 26 | Malden, Dunklin County |
| Carroll County | 8,495 | None listed | 26 | Chillicothe, Livingston County |
| Worth County | 1,973 | None listed | 26 | Maryville, Nodaway County |
| Cedar County | 14,188 | Only other firms (1) | 25 | Bolivar, Polk County |
| Bollinger County | 10,567 | None listed | 25 | Cape Girardeau, Cape Girardeau County |
| Holt County | 4,223 | None listed | 25 | Maryville, Nodaway County |
| Macon County | 15,209 | None listed | 25 | Kirksville, Adair County |
| Cooper County | 17,103 | None listed | 25 | Columbia, Boone County |
| Crawford County | 23,056 | Only other firms (1) | 25 | Rolla, Phelps County |
| Pettis County | 42,980 | Only other firms (2) | 25 | Warrensburg, Johnson County |
| Linn County | 11,874 | None listed | 24 | Chillicothe, Livingston County |
| Wright County | 18,188 | None listed | 24 | Marshfield, Webster County |
| Monroe County | 8,666 | None listed | 24 | Moberly, Randolph County |
| Barry County | 34,534 | Only other firms (3) | 24 | Branson West, Stone County |
| Knox County | 3,744 | None listed | 24 | Kirksville, Adair County |
| Barton County | 11,637 | None listed | 23 | Nevada, Vernon County |
| Howard County | 10,151 | None listed | 23 | Columbia, Boone County |
| Ray County | 23,158 | None listed | 23 | Liberty, Clay County |
| Lewis County | 10,032 | None listed | 23 | Palmyra, Marion County |
| Callaway County | 44,283 | None listed | 22 | Jefferson City, Cole County |
| Moniteau County | 15,473 | Only other firms (2) | 22 | Jefferson City, Cole County |
| Grundy County | 9,808 | None listed | 22 | Chillicothe, Livingston County |
| Madison County | 12,626 | Only other firms (1) | 22 | Farmington, St. Francois County |
| Lafayette County | 32,984 | None listed | 21 | Warrensburg, Johnson County |
| Reynolds County | 6,096 | None listed | 21 | Piedmont, Wayne County |
| Benton County | 19,394 | None listed | 21 | Osceola, St. Clair County |
| Dallas County | 17,071 | None listed | 20 | Lebanon, Laclede County |
| Carter County | 5,202 | None listed | 20 | Piedmont, Wayne County |
| Daviess County | 8,430 | None listed | 20 | Cameron, DeKalb County |
| Morgan County | 21,006 | None listed | 20 | Lake Ozark, Miller County |
| Washington County | 23,514 | Only other firms (1) | 20 | Bonne Terre, St. Francois County |
| Montgomery County | 11,322 | Only other firms (1) | 19 | Warrenton, Warren County |
| Schuyler County | 4,032 | None listed | 19 | Kirksville, Adair County |
| Iron County | 9,537 | None listed | 19 | Farmington, St. Francois County |
| Henry County | 21,946 | Only other firms (2) | 19 | Appleton City, St. Clair County |
| New Madrid County | 16,434 | None listed | 18 | Malden, Dunklin County |
| Bates County | 16,042 | Only other firms (2) | 18 | Appleton City, St. Clair County |
| Osage County | 13,274 | None listed | 17 | Jefferson City, Cole County |
| Ralls County | 10,355 | None listed | 17 | Palmyra, Marion County |
| Maries County | 8,432 | None listed | 17 | Rolla, Phelps County |
| Mississippi County | 12,577 | None listed | 17 | Sikeston, Scott County |
| Ste. Genevieve County | 18,479 | Only other firms (1) | 15 | Farmington, St. Francois County |
| Andrew County | 18,135 | Only other firms (1) | 15 | St Joseph, Buchanan County |
| Caldwell County | 8,815 | None listed | 15 | Cameron, Clinton County |
| Hickory County | 8,279 | None listed | 14 | Osceola, St. Clair County |
Real estate #
14 of 115 counties have an office of a real-estate-focused firm, 48 have only other firms that handle real estate work, and 53 have none we list. 54 real-estate-focused firms; one for every 113,980 people. Farthest from a real-estate-focused office: Putnam County (about 112 miles), Clark County (about 106 miles), Schuyler County (about 105 miles).
The 101 counties with no real-estate-focused firm
| County | People (2020) | Firms there | Miles to nearest real-estate-focused office | That office is in |
|---|---|---|---|---|
| Putnam County | 4,681 | None listed | 112 | Columbia, Boone County |
| Clark County | 6,634 | None listed | 106 | Columbia, Boone County |
| Schuyler County | 4,032 | None listed | 105 | Columbia, Boone County |
| Scotland County | 4,716 | None listed | 104 | Columbia, Boone County |
| Mercer County | 3,538 | None listed | 98 | Kansas City, Platte County |
| Sullivan County | 5,999 | None listed | 96 | Columbia, Boone County |
| Atchison County | 5,305 | None listed | 90 | Kansas City, Platte County |
| Adair County | 25,314 | Only other firms (3) | 87 | Columbia, Boone County |
| Lewis County | 10,032 | Only other firms (1) | 84 | Columbia, Boone County |
| Worth County | 1,973 | None listed | 84 | Kansas City, Platte County |
| Grundy County | 9,808 | None listed | 82 | Kansas City, Platte County |
| Knox County | 3,744 | None listed | 82 | Columbia, Boone County |
| Harrison County | 8,157 | None listed | 82 | Kansas City, Platte County |
| Nodaway County | 21,241 | Only other firms (1) | 76 | Kansas City, Platte County |
| Linn County | 11,874 | None listed | 75 | Columbia, Boone County |
| Vernon County | 19,707 | Only other firms (3) | 75 | Lee's Summit, Jackson County |
| Barton County | 11,637 | None listed | 71 | Ozark, Christian County |
| Marion County | 28,525 | Only other firms (2) | 70 | Columbia, Boone County |
| Gentry County | 6,162 | None listed | 66 | Kansas City, Platte County |
| Livingston County | 14,557 | Only other firms (3) | 65 | Blue Springs, Jackson County |
| Jasper County | 122,761 | Only other firms (6) | 64 | Ozark, Christian County |
| Holt County | 4,223 | None listed | 64 | Kansas City, Platte County |
| Newton County | 58,648 | Only other firms (3) | 63 | Branson, Taney County |
| Macon County | 15,209 | Only other firms (1) | 62 | Columbia, Boone County |
| McDonald County | 23,303 | Only other firms (1) | 62 | Branson, Taney County |
| Cedar County | 14,188 | None listed | 61 | Ozark, Christian County |
| Daviess County | 8,430 | None listed | 60 | Kansas City, Platte County |
| Ralls County | 10,355 | None listed | 60 | Columbia, Boone County |
| Shelby County | 6,103 | None listed | 60 | Columbia, Boone County |
| Perry County | 18,956 | Only other firms (2) | 59 | Sikeston, Scott County |
| Madison County | 12,626 | None listed | 59 | Sikeston, Scott County |
| Pike County | 17,587 | Only other firms (1) | 58 | Chesterfield, St. Louis County |
| Dunklin County | 28,283 | Only other firms (2) | 56 | Sikeston, Scott County |
| St. Clair County | 9,284 | Only other firms (2) | 52 | Gravois Mills, Morgan County |
| Ripley County | 10,679 | None listed | 52 | Mountain View, Howell County |
| Chariton County | 7,408 | Only other firms (1) | 52 | Columbia, Boone County |
| Wayne County | 10,974 | Only other firms (1) | 50 | Sikeston, Scott County |
| Carroll County | 8,495 | None listed | 50 | Blue Springs, Jackson County |
| Andrew County | 18,135 | Only other firms (1) | 50 | Kansas City, Platte County |
| Henry County | 21,946 | Only other firms (3) | 49 | Lee's Summit, Jackson County |
| Saline County | 23,333 | Only other firms (1) | 48 | Columbia, Boone County |
| St. Francois County | 66,922 | Only other firms (1) | 48 | St. Louis, St. Louis County |
| Pemiscot County | 15,661 | None listed | 47 | Sikeston, Scott County |
| Bates County | 16,042 | Only other firms (1) | 47 | Lee's Summit, Jackson County |
| Butler County | 42,130 | Only other firms (3) | 46 | Sikeston, Scott County |
| Iron County | 9,537 | None listed | 46 | Salem, Dent County |
| Dade County | 7,569 | None listed | 46 | Ozark, Christian County |
| Montgomery County | 11,322 | Only other firms (1) | 46 | Jefferson City, Cole County |
| Caldwell County | 8,815 | None listed | 45 | Kansas City, Platte County |
| DeKalb County | 11,029 | None listed | 45 | Kansas City, Platte County |
| Ste. Genevieve County | 18,479 | Only other firms (1) | 43 | St. Louis, St. Louis County |
| Wright County | 18,188 | None listed | 43 | Ozark, Christian County |
| Pettis County | 42,980 | None listed | 43 | Gravois Mills, Morgan County |
| Polk County | 31,519 | Only other firms (1) | 43 | Ozark, Christian County |
| Carter County | 5,202 | None listed | 42 | Mountain View, Howell County |
| Monroe County | 8,666 | None listed | 42 | Columbia, Boone County |
| Washington County | 23,514 | None listed | 41 | Salem, Dent County |
| Bollinger County | 10,567 | None listed | 39 | Sikeston, Scott County |
| Douglas County | 11,578 | None listed | 38 | Ozark, Christian County |
| Laclede County | 36,039 | Only other firms (2) | 37 | Lake Ozark, Camden County |
| Gasconade County | 14,794 | Only other firms (1) | 37 | Rolla, Phelps County |
| Dallas County | 17,071 | None listed | 37 | Sunrise Beach, Camden County |
| Reynolds County | 6,096 | None listed | 37 | Salem, Dent County |
| Lincoln County | 59,574 | Only other firms (1) | 36 | Chesterfield, St. Louis County |
| Cape Girardeau County | 81,710 | Only other firms (3) | 36 | Sikeston, Scott County |
| Lawrence County | 38,001 | None listed | 35 | Ozark, Christian County |
| Randolph County | 24,716 | Only other firms (1) | 35 | Columbia, Boone County |
| Ozark County | 8,553 | None listed | 33 | West Plains, Howell County |
| Barry County | 34,534 | Only other firms (3) | 33 | Branson, Taney County |
| Warren County | 35,532 | Only other firms (1) | 33 | Chesterfield, St. Louis County |
| Franklin County | 104,682 | Only other firms (6) | 32 | Chesterfield, St. Louis County |
| Hickory County | 8,279 | None listed | 32 | Gravois Mills, Morgan County |
| Johnson County | 54,013 | Only other firms (1) | 32 | Blue Springs, Jackson County |
| Audrain County | 24,962 | Only other firms (1) | 32 | Columbia, Boone County |
| Buchanan County | 84,793 | Only other firms (5) | 28 | Kansas City, Platte County |
| Clinton County | 21,184 | Only other firms (3) | 27 | Kansas City, Platte County |
| Cooper County | 17,103 | None listed | 27 | Columbia, Boone County |
| Texas County | 24,487 | Only other firms (3) | 26 | Mountain View, Howell County |
| Oregon County | 8,635 | None listed | 26 | West Plains, Howell County |
| Lafayette County | 32,984 | Only other firms (1) | 26 | Blue Springs, Jackson County |
| Webster County | 39,085 | Only other firms (1) | 26 | Ozark, Christian County |
| Pulaski County | 53,955 | Only other firms (1) | 25 | Rolla, Phelps County |
| Crawford County | 23,056 | None listed | 25 | Rolla, Phelps County |
| Benton County | 19,394 | None listed | 25 | Gravois Mills, Morgan County |
| Ray County | 23,158 | None listed | 24 | Blue Springs, Jackson County |
| Howard County | 10,151 | None listed | 24 | Columbia, Boone County |
| Callaway County | 44,283 | None listed | 22 | Jefferson City, Cole County |
| Moniteau County | 15,473 | Only other firms (1) | 22 | Jefferson City, Cole County |
| Shannon County | 7,031 | None listed | 20 | Mountain View, Howell County |
| Jefferson County | 226,739 | Only other firms (9) | 20 | St. Louis, St. Louis County |
| Stoddard County | 28,672 | Only other firms (2) | 20 | Sikeston, Scott County |
| New Madrid County | 16,434 | None listed | 20 | Sikeston, Scott County |
| Cass County | 107,824 | Only other firms (3) | 20 | Lee's Summit, Jackson County |
| Osage County | 13,274 | None listed | 18 | Jefferson City, Cole County |
| Greene County | 298,915 | Only other firms (21) | 18 | Ozark, Christian County |
| Maries County | 8,432 | None listed | 17 | Rolla, Phelps County |
| Mississippi County | 12,577 | None listed | 17 | Sikeston, Scott County |
| Miller County | 24,722 | None listed | 14 | Lake Ozark, Camden County |
| Clay County | 253,335 | Only other firms (11) | 13 | Kansas City, Platte County |
| Stone County | 31,076 | None listed | 13 | Branson, Taney County |
| St. Charles County | 405,262 | Only other firms (16) | 11 | Chesterfield, St. Louis County |
Employment law #
9 of 115 counties have an office of an employment-focused firm, 17 have only other firms that handle employment law work, and 89 have none we list. 52 employment-focused firms; one for every 118,364 people. Farthest from an employment-focused office: Putnam County (about 112 miles), Oregon County (about 106 miles), Clark County (about 105 miles). Employment law isn't tied to a county: any lawyer licensed in Missouri can take the work anywhere in the state.
The 106 counties with no employment-focused firm
| County | People (2020) | Firms there | Miles to nearest employment-focused office | That office is in |
|---|---|---|---|---|
| Putnam County | 4,681 | None listed | 112 | Columbia, Boone County |
| Oregon County | 8,635 | None listed | 106 | Springfield, Greene County |
| Clark County | 6,634 | None listed | 105 | Columbia, Boone County |
| Schuyler County | 4,032 | None listed | 105 | Columbia, Boone County |
| Scotland County | 4,716 | None listed | 104 | Columbia, Boone County |
| Shannon County | 7,031 | None listed | 98 | Washington, Franklin County |
| Sullivan County | 5,999 | None listed | 96 | Columbia, Boone County |
| Mercer County | 3,538 | None listed | 94 | Liberty, Clay County |
| Atchison County | 5,305 | None listed | 93 | Kansas City, Platte County |
| Adair County | 25,314 | None listed | 87 | Columbia, Boone County |
| Ripley County | 10,679 | None listed | 87 | Cape Girardeau, Cape Girardeau County |
| Worth County | 1,973 | None listed | 85 | Liberty, Clay County |
| Dunklin County | 28,283 | None listed | 85 | Cape Girardeau, Cape Girardeau County |
| Lewis County | 10,032 | None listed | 84 | Columbia, Boone County |
| Knox County | 3,744 | None listed | 82 | Columbia, Boone County |
