Where the lawyers are in Ohio
- An office of a focused firm
- Only other firms that handle the work
- A local law office only (estate)
- No firm we list
Each county links to its page: the courts, the clerk and every practice's firms.
By practice #
| Practice | Counties with a focused firm | Only other firms | No firm listed | Focused firms | People per focused firm | Median miles to one, where none is local |
|---|---|---|---|---|---|---|
| Estate & probate | 60 | 18 | 10 | 253 | 46,638 | 19 |
| Business law | 42 | 33 | 13 | 101 | 116,826 | 20 |
| Family law | 59 | 23 | 6 | 285 | 41,402 | 19 |
| Real estate | 43 | 32 | 13 | 83 | 142,162 | 21 |
| Employment law | 10 | 38 | 40 | 48 | 245,822 | 38 |
| Bankruptcy | 39 | 16 | 33 | 121 | 97,516 | 23 |
| Workers' comp | 28 | 27 | 33 | 40 | 294,986 | 25 |
| Landlord-tenant | 2 | 51 | 35 | 2 | 5.9 million | 77 |
| Consumer law | 3 | 12 | 73 | 2 | 5.9 million | 54 |
| Tax law | 7 | 14 | 67 | 10 | 1.2 million | 43 |
| Immigration | 11 | 4 | 73 | 48 | 245,822 | 40 |
| Personal injury | 63 | 11 | 14 | 267 | 44,193 | 18 |
| Disability benefits | 25 | 19 | 44 | 24 | 491,644 | 28 |
| Intellectual property | 9 | 13 | 66 | 23 | 513,019 | 37 |
Scroll sideways to see every column.
Estate & probate #
60 of 88 counties have an office of an estate-focused firm, 18 have only other firms that handle estate work, and 10 have none we list. 253 estate-focused firms; one for every 46,638 people. Farthest from an estate-focused office: Lawrence County (about 32 miles), Monroe County (about 27 miles), Adams County (about 27 miles).
The 28 counties with no estate-focused firm
| County | People (2020) | Firms there | Miles to nearest estate-focused office | That office is in |
|---|---|---|---|---|
| Lawrence County | 58,240 | Only other firms (2) | 32 | Jackson, Jackson County |
| Monroe County | 13,385 | None listed | 27 | Bellaire, Belmont County |
| Adams County | 27,477 | Only other firms (1) | 27 | Hillsboro, Highland County |
| Scioto County | 74,008 | Only other firms (2) | 25 | Jackson, Jackson County |
| Gallia County | 29,220 | None listed | 24 | Jackson, Jackson County |
| Hardin County | 30,696 | None listed | 24 | Lima, Allen County |
| Mercer County | 42,528 | None listed | 23 | Van Wert, Van Wert County |
| Morgan County | 13,802 | None listed | 23 | Zanesville, Muskingum County |
| Fulton County | 42,713 | Only other firms (3) | 23 | Maumee, Lucas County |
| Williams County | 37,102 | Only other firms (2) | 22 | Defiance, Defiance County |
| Harrison County | 14,483 | Only other firms (1) | 22 | Wintersville, Jefferson County |
| Logan County | 46,150 | None listed | 22 | Sidney, Shelby County |
| Carroll County | 26,721 | Only other firms (1) | 20 | New Philadelphia, Tuscarawas County |
| Brown County | 43,676 | Only other firms (2) | 19 | Batavia, Clermont County |
| Noble County | 14,115 | None listed | 19 | Cambridge, Guernsey County |
| Perry County | 35,408 | Only other firms (2) | 18 | Zanesville, Muskingum County |
| Pike County | 27,088 | Only other firms (1) | 18 | Chillicothe, Ross County |
| Columbiana County | 101,877 | Only other firms (1) | 18 | Boardman, Mahoning County |
| Marion County | 65,359 | Only other firms (1) | 18 | Bucyrus, Crawford County |
| Wyandot County | 21,900 | Only other firms (1) | 18 | Bucyrus, Crawford County |
| Meigs County | 22,210 | None listed | 17 | Athens, Athens County |
| Hocking County | 28,050 | Only other firms (1) | 17 | Lancaster, Fairfield County |
| Vinton County | 12,800 | None listed | 16 | Jackson, Jackson County |
| Henry County | 27,662 | Only other firms (1) | 16 | Defiance, Defiance County |
| Fayette County | 28,951 | None listed | 15 | Mt Sterling, Madison County |
| Seneca County | 55,069 | Only other firms (1) | 15 | Clyde, Sandusky County |
| Morrow County | 34,950 | Only other firms (1) | 14 | Galion, Crawford County |
| Champaign County | 38,714 | Only other firms (1) | 13 | Springfield, Clark County |
Business law #
42 of 88 counties have an office of a business-focused firm, 33 have only other firms that handle business work, and 13 have none we list. 101 business-focused firms; one for every 116,826 people. Farthest from a business-focused office: Meigs County (about 53 miles), Washington County (about 40 miles), Athens County (about 40 miles). Business law isn't tied to a county: any lawyer licensed in Ohio can take the work anywhere in the state.
The 46 counties with no business-focused firm
| County | People (2020) | Firms there | Miles to nearest business-focused office | That office is in |
|---|---|---|---|---|
| Meigs County | 22,210 | None listed | 53 | Lancaster, Fairfield County |
| Washington County | 59,771 | Only other firms (4) | 40 | Cambridge, Guernsey County |
| Athens County | 62,431 | Only other firms (3) | 40 | Lancaster, Fairfield County |
| Gallia County | 29,220 | None listed | 38 | Portsmouth, Scioto County |
| Brown County | 43,676 | Only other firms (2) | 33 | Cincinnati, Hamilton County |
| Vinton County | 12,800 | None listed | 32 | Lancaster, Fairfield County |
| Morgan County | 13,802 | None listed | 31 | Cambridge, Guernsey County |
| Jackson County | 32,653 | Only other firms (4) | 28 | Portsmouth, Scioto County |
| Lawrence County | 58,240 | None listed | 27 | Portsmouth, Scioto County |
| Adams County | 27,477 | None listed | 27 | Portsmouth, Scioto County |
| Marion County | 65,359 | Only other firms (1) | 27 | Marysville, Union County |
| Monroe County | 13,385 | None listed | 26 | St Clairsville, Belmont County |
| Highland County | 43,317 | Only other firms (3) | 26 | Washington Court House, Fayette County |
| Pike County | 27,088 | Only other firms (2) | 23 | Portsmouth, Scioto County |
| Crawford County | 42,025 | None listed | 23 | Tiffin, Seneca County |
| Williams County | 37,102 | Only other firms (2) | 23 | Defiance, Defiance County |
| Allen County | 102,206 | Only other firms (4) | 22 | Lakeview, Logan County |
| Huron County | 58,565 | Only other firms (3) | 22 | Sandusky, Erie County |
| Putnam County | 34,451 | Only other firms (2) | 22 | Defiance, Defiance County |
| Van Wert County | 28,931 | Only other firms (4) | 21 | Celina, Mercer County |
| Clinton County | 42,018 | Only other firms (2) | 21 | Washington Court House, Fayette County |
| Licking County | 178,519 | Only other firms (6) | 21 | Mt Vernon, Knox County |
| Fulton County | 42,713 | Only other firms (3) | 20 | Toledo, Lucas County |
| Wyandot County | 21,900 | Only other firms (1) | 20 | Tiffin, Seneca County |
| Ross County | 77,093 | None listed | 20 | Circleville, Pickaway County |
| Carroll County | 26,721 | Only other firms (1) | 20 | New Philadelphia, Tuscarawas County |
| Perry County | 35,408 | Only other firms (1) | 20 | Lancaster, Fairfield County |
| Madison County | 43,824 | None listed | 19 | Dublin, Franklin County |
| Noble County | 14,115 | None listed | 19 | Cambridge, Guernsey County |
| Muskingum County | 86,410 | Only other firms (7) | 19 | Cambridge, Guernsey County |
| Morrow County | 34,950 | Only other firms (1) | 19 | Mt Vernon, Knox County |
| Ashtabula County | 97,574 | Only other firms (1) | 18 | Madison, Lake County |
| Hardin County | 30,696 | None listed | 18 | Lakeview, Logan County |
| Coshocton County | 36,612 | Only other firms (1) | 18 | Millersburg, Holmes County |
| Auglaize County | 46,422 | Only other firms (4) | 17 | Lakeview, Logan County |
| Hocking County | 28,050 | None listed | 17 | Lancaster, Fairfield County |
| Paulding County | 18,806 | Only other firms (2) | 16 | Defiance, Defiance County |
| Greene County | 167,966 | Only other firms (1) | 16 | Dayton, Montgomery County |
| Clermont County | 208,601 | Only other firms (10) | 16 | Cincinnati, Hamilton County |
| Henry County | 27,662 | Only other firms (1) | 16 | Defiance, Defiance County |
| Jefferson County | 65,249 | Only other firms (1) | 15 | Cadiz, Harrison County |
| Sandusky County | 58,896 | Only other firms (2) | 15 | Port Clinton, Ottawa County |
| Portage County | 161,791 | Only other firms (4) | 14 | Hudson, Summit County |
| Richland County | 124,936 | Only other firms (2) | 14 | Ashland, Ashland County |
| Clark County | 136,001 | Only other firms (2) | 13 | Urbana, Champaign County |
| Warren County | 242,337 | Only other firms (5) | 12 | Middletown, Butler County |
Family law #
59 of 88 counties have an office of a family-focused firm, 23 have only other firms that handle family law work, and 6 have none we list. 285 family-focused firms; one for every 41,402 people. Farthest from a family-focused office: Darke County (about 27 miles), Monroe County (about 27 miles), Adams County (about 26 miles).
The 29 counties with no family-focused firm
| County | People (2020) | Firms there | Miles to nearest family-focused office | That office is in |
|---|---|---|---|---|
| Darke County | 51,881 | Only other firms (5) | 27 | Sidney, Shelby County |
| Monroe County | 13,385 | None listed | 27 | St Clairsville, Belmont County |
| Adams County | 27,477 | Only other firms (1) | 26 | Hillsboro, Highland County |
| Paulding County | 18,806 | Only other firms (2) | 25 | Bryan, Williams County |
| Van Wert County | 28,931 | Only other firms (4) | 24 | Lima, Allen County |
| Mercer County | 42,528 | Only other firms (1) | 23 | Wapakoneta, Auglaize County |
| Lawrence County | 58,240 | None listed | 22 | Gallipolis, Gallia County |
| Huron County | 58,565 | Only other firms (3) | 22 | Sandusky, Erie County |
| Meigs County | 22,210 | Only other firms (4) | 22 | Gallipolis, Gallia County |
| Fayette County | 28,951 | Only other firms (3) | 21 | Wilmington, Clinton County |
| Jackson County | 32,653 | Only other firms (3) | 21 | Piketon, Pike County |
| Vinton County | 12,800 | None listed | 20 | Logan, Hocking County |
| Carroll County | 26,721 | Only other firms (1) | 20 | Dover, Tuscarawas County |
| Putnam County | 34,451 | Only other firms (2) | 20 | Lima, Allen County |
| Noble County | 14,115 | None listed | 19 | Cambridge, Guernsey County |
| Preble County | 40,999 | Only other firms (2) | 19 | Middletown, Butler County |
| Crawford County | 42,025 | Only other firms (1) | 19 | Upper Sandusky, Wyandot County |
| Harrison County | 14,483 | Only other firms (1) | 18 | St Clairsville, Belmont County |
| Morrow County | 34,950 | Only other firms (1) | 18 | Marion, Marion County |
| Morgan County | 13,802 | None listed | 17 | Millfield, Athens County |
| Perry County | 35,408 | Only other firms (3) | 17 | Logan, Hocking County |
| Scioto County | 74,008 | Only other firms (4) | 16 | Piketon, Pike County |
| Holmes County | 44,223 | Only other firms (2) | 16 | Wooster, Wayne County |
| Miami County | 108,774 | Only other firms (4) | 16 | Dayton, Montgomery County |
| Wood County | 132,248 | Only other firms (6) | 16 | Maumee, Lucas County |
| Madison County | 43,824 | None listed | 16 | Hilliard, Franklin County |
| Seneca County | 55,069 | Only other firms (2) | 16 | Fremont, Sandusky County |
| Fulton County | 42,713 | Only other firms (2) | 14 | Napoleon, Henry County |
| Defiance County | 38,286 | Only other firms (1) | 11 | Bryan, Williams County |
Real estate #
43 of 88 counties have an office of a real-estate-focused firm, 32 have only other firms that handle real estate work, and 13 have none we list. 83 real-estate-focused firms; one for every 142,162 people. Farthest from a real-estate-focused office: Ashtabula County (about 44 miles), Fayette County (about 36 miles), Highland County (about 36 miles).
The 45 counties with no real-estate-focused firm
| County | People (2020) | Firms there | Miles to nearest real-estate-focused office | That office is in |
|---|---|---|---|---|
| Ashtabula County | 97,574 | Only other firms (6) | 44 | Highland Heights, Cuyahoga County |
| Fayette County | 28,951 | Only other firms (2) | 36 | Columbus, Franklin County |
| Highland County | 43,317 | Only other firms (2) | 36 | Lebanon, Warren County |
| Washington County | 59,771 | Only other firms (3) | 34 | Athens, Athens County |
| Ross County | 77,093 | None listed | 29 | Jackson, Jackson County |
| Brown County | 43,676 | Only other firms (1) | 28 | Cincinnati, Hamilton County |
| Adams County | 27,477 | Only other firms (1) | 27 | Portsmouth, Scioto County |
| Marion County | 65,359 | Only other firms (1) | 26 | Marysville, Union County |
| Hardin County | 30,696 | None listed | 26 | Findlay, Hancock County |
| Monroe County | 13,385 | None listed | 26 | St Clairsville, Belmont County |
| Clark County | 136,001 | Only other firms (1) | 24 | Troy, Miami County |
| Logan County | 46,150 | Only other firms (1) | 23 | Marysville, Union County |
| Morgan County | 13,802 | None listed | 23 | Zanesville, Muskingum County |
| Mercer County | 42,528 | Only other firms (3) | 23 | Wapakoneta, Auglaize County |
| Pike County | 27,088 | Only other firms (3) | 22 | Jackson, Jackson County |
| Wyandot County | 21,900 | Only other firms (1) | 22 | Findlay, Hancock County |
| Champaign County | 38,714 | Only other firms (2) | 22 | Marysville, Union County |
| Huron County | 58,565 | Only other firms (3) | 22 | Sandusky, Erie County |
| Lawrence County | 58,240 | None listed | 22 | Gallipolis, Gallia County |
| Crawford County | 42,025 | None listed | 22 | Mansfield, Richland County |
| Carroll County | 26,721 | None listed | 22 | Cadiz, Harrison County |
| Lake County | 232,603 | Only other firms (8) | 21 | Highland Heights, Cuyahoga County |
| Pickaway County | 58,539 | Only other firms (2) | 21 | Columbus, Franklin County |
| Clinton County | 42,018 | Only other firms (2) | 20 | Lebanon, Warren County |
| Madison County | 43,824 | Only other firms (1) | 19 | Columbus, Franklin County |
| Noble County | 14,115 | None listed | 19 | Cambridge, Guernsey County |
| Columbiana County | 101,877 | Only other firms (3) | 19 | Canfield, Mahoning County |
| Morrow County | 34,950 | None listed | 19 | Mt Vernon, Knox County |
| Perry County | 35,408 | Only other firms (2) | 18 | Zanesville, Muskingum County |
| Wood County | 132,248 | Only other firms (4) | 18 | Genoa, Ottawa County |
| Putnam County | 34,451 | Only other firms (3) | 17 | Deshler, Henry County |
| Meigs County | 22,210 | Only other firms (2) | 17 | Athens, Athens County |
| Coshocton County | 36,612 | None listed | 17 | Millersburg, Holmes County |
| Preble County | 40,999 | None listed | 17 | Oxford, Butler County |
| Hocking County | 28,050 | Only other firms (1) | 17 | Lancaster, Fairfield County |
| Vinton County | 12,800 | None listed | 16 | Jackson, Jackson County |
| Ashland County | 52,447 | Only other firms (2) | 16 | Mansfield, Richland County |
| Seneca County | 55,069 | Only other firms (5) | 16 | Fremont, Sandusky County |
| Allen County | 102,206 | None listed | 15 | Wapakoneta, Auglaize County |
| Williams County | 37,102 | Only other firms (2) | 15 | Archbold, Fulton County |
| Greene County | 167,966 | Only other firms (1) | 14 | Centerville, Montgomery County |
| Defiance County | 38,286 | Only other firms (1) | 14 | Paulding, Paulding County |
| Shelby County | 48,230 | Only other firms (1) | 13 | Piqua, Miami County |
| Clermont County | 208,601 | Only other firms (10) | 11 | Cincinnati, Hamilton County |
| Delaware County | 214,124 | Only other firms (4) | 11 | Columbus, Franklin County |
Employment law #
10 of 88 counties have an office of an employment-focused firm, 38 have only other firms that handle employment law work, and 40 have none we list. 48 employment-focused firms; one for every 245,822 people. Farthest from an employment-focused office: Lawrence County (about 95 miles), Gallia County (about 86 miles), Washington County (about 83 miles). Employment law isn't tied to a county: any lawyer licensed in Ohio can take the work anywhere in the state.
The 78 counties with no employment-focused firm
| County | People (2020) | Firms there | Miles to nearest employment-focused office | That office is in |
|---|---|---|---|---|
| Lawrence County | 58,240 | Only other firms (1) | 95 | Columbus, Franklin County |
| Gallia County | 29,220 | None listed | 86 | Columbus, Franklin County |
| Washington County | 59,771 | None listed | 83 | New Albany, Franklin County |
| Monroe County | 13,385 | None listed | 80 | Canton, Stark County |
| Meigs County | 22,210 | None listed | 78 | Columbus, Franklin County |
| Scioto County | 74,008 | Only other firms (2) | 77 | Columbus, Franklin County |
| Noble County | 14,115 | None listed | 75 | Canton, Stark County |
| Van Wert County | 28,931 | None listed | 68 | Perrysburg, Wood County |
| Jackson County | 32,653 | Only other firms (1) | 67 | Columbus, Franklin County |
| Athens County | 62,431 | None listed | 65 | Columbus, Franklin County |
| Belmont County | 66,497 | None listed | 62 | Canton, Stark County |
| Morgan County | 13,802 | None listed | 60 | New Albany, Franklin County |
| Pike County | 27,088 | Only other firms (2) | 60 | Columbus, Franklin County |
| Allen County | 102,206 | Only other firms (1) | 58 | Perrysburg, Wood County |
| Mercer County | 42,528 | Only other firms (1) | 58 | Dayton, Montgomery County |
| Paulding County | 18,806 | None listed | 57 | Maumee, Lucas County |
| Auglaize County | 46,422 | Only other firms (1) | 55 | Dayton, Montgomery County |
| Guernsey County | 38,438 | None listed | 55 | Canton, Stark County |
| Vinton County | 12,800 | None listed | 54 | Columbus, Franklin County |
| Adams County | 27,477 | None listed | 54 | Cincinnati, Hamilton County |
| Crawford County | 42,025 | Only other firms (1) | 53 | New Albany, Franklin County |
| Wyandot County | 21,900 | None listed | 51 | Perrysburg, Wood County |
| Hardin County | 30,696 | None listed | 51 | Hilliard, Franklin County |
| Muskingum County | 86,410 | None listed | 47 | New Albany, Franklin County |
| Jefferson County | 65,249 | None listed | 47 | Canton, Stark County |
| Williams County | 37,102 | None listed | 47 | Maumee, Lucas County |
| Ashtabula County | 97,574 | None listed | 46 | Cleveland, Cuyahoga County |
| Coshocton County | 36,612 | None listed | 46 | Canton, Stark County |
| Defiance County | 38,286 | None listed | 46 | Maumee, Lucas County |
| Putnam County | 34,451 | None listed | 44 | Perrysburg, Wood County |
| Richland County | 124,936 | Only other firms (1) | 43 | Medina, Medina County |
| Harrison County | 14,483 | None listed | 42 | Canton, Stark County |
| Ross County | 77,093 | Only other firms (1) | 42 | Columbus, Franklin County |
| Hocking County | 28,050 | None listed | 41 | Columbus, Franklin County |
| Highland County | 43,317 | Only other firms (2) | 40 | Cincinnati, Hamilton County |
| Logan County | 46,150 | Only other firms (1) | 40 | Hilliard, Franklin County |
| Shelby County | 48,230 | Only other firms (2) | 40 | Dayton, Montgomery County |
| Seneca County | 55,069 | None listed | 39 | Perrysburg, Wood County |
| Perry County | 35,408 | None listed | 39 | New Albany, Franklin County |
| Huron County | 58,565 | None listed | 38 | Medina, Medina County |
| Hancock County | 74,920 | None listed | 37 | Perrysburg, Wood County |
| Marion County | 65,359 | None listed | 37 | Columbus, Franklin County |
| Fayette County | 28,951 | None listed | 36 | Columbus, Franklin County |
| Mahoning County | 228,614 | Only other firms (4) | 36 | Canton, Stark County |
| Columbiana County | 101,877 | Only other firms (1) | 34 | Canton, Stark County |
| Darke County | 51,881 | Only other firms (1) | 34 | Dayton, Montgomery County |
| Erie County | 75,622 | None listed | 33 | Westlake, Cuyahoga County |
| Champaign County | 38,714 | Only other firms (1) | 33 | Hilliard, Franklin County |
| Holmes County | 44,223 | Only other firms (1) | 32 | North Canton, Stark County |
| Brown County | 43,676 | None listed | 32 | Cincinnati, Hamilton County |
| Clinton County | 42,018 | Only other firms (2) | 32 | Dayton, Montgomery County |
| Trumbull County | 201,977 | Only other firms (2) | 30 | Chagrin Falls, Geauga County |
| Morrow County | 34,950 | None listed | 30 | New Albany, Franklin County |
| Knox County | 62,721 | Only other firms (1) | 30 | New Albany, Franklin County |
| Ashland County | 52,447 | Only other firms (1) | 29 | Medina, Medina County |
| Sandusky County | 58,896 | None listed | 29 | Toledo, Lucas County |
| Ottawa County | 40,364 | Only other firms (1) | 28 | Toledo, Lucas County |
| Tuscarawas County | 93,263 | Only other firms (1) | 28 | Canton, Stark County |
| Henry County | 27,662 | Only other firms (1) | 26 | Perrysburg, Wood County |
| Carroll County | 26,721 | None listed | 26 | Canton, Stark County |
| Clark County | 136,001 | Only other firms (2) | 24 | Dayton, Montgomery County |
| Preble County | 40,999 | Only other firms (1) | 24 | Dayton, Montgomery County |
| Lake County | 232,603 | None listed | 24 | Cleveland, Cuyahoga County |
| Fairfield County | 158,921 | Only other firms (2) | 23 | Columbus, Franklin County |
| Fulton County | 42,713 | Only other firms (1) | 23 | Maumee, Lucas County |
| Union County | 62,784 | None listed | 21 | Hilliard, Franklin County |
| Wayne County | 116,894 | Only other firms (3) | 21 | Medina, Medina County |
| Miami County | 108,774 | Only other firms (1) | 20 | Dayton, Montgomery County |
| Pickaway County | 58,539 | Only other firms (1) | 20 | Columbus, Franklin County |
| Butler County | 390,357 | Only other firms (3) | 19 | Cincinnati, Hamilton County |
| Licking County | 178,519 | None listed | 18 | New Albany, Franklin County |
| Warren County | 242,337 | Only other firms (1) | 17 | Cincinnati, Hamilton County |
| Greene County | 167,966 | Only other firms (1) | 17 | Dayton, Montgomery County |
| Madison County | 43,824 | None listed | 16 | Hilliard, Franklin County |
| Delaware County | 214,124 | Only other firms (3) | 16 | Columbus, Franklin County |
| Clermont County | 208,601 | None listed | 15 | Cincinnati, Hamilton County |
| Portage County | 161,791 | Only other firms (2) | 13 | Stow, Summit County |
| Lorain County | 312,964 | Only other firms (2) | 12 | Westlake, Cuyahoga County |
Bankruptcy #
39 of 88 counties have an office of a bankruptcy-focused firm, 16 have only other firms that handle bankruptcy work, and 33 have none we list. 121 bankruptcy-focused firms; one for every 97,516 people. Farthest from a bankruptcy-focused office: Meigs County (about 53 miles), Washington County (about 44 miles), Athens County (about 40 miles). Bankruptcy isn't tied to a county: any lawyer licensed in Ohio can take the work anywhere in the state.
The 49 counties with no bankruptcy-focused firm
| County | People (2020) | Firms there | Miles to nearest bankruptcy-focused office | That office is in |
|---|---|---|---|---|
| Meigs County | 22,210 | None listed | 53 | Lancaster, Fairfield County |
| Washington County | 59,771 | None listed | 44 | Zanesville, Muskingum County |
| Athens County | 62,431 | Only other firms (1) | 40 | Lancaster, Fairfield County |
| Gallia County | 29,220 | None listed | 38 | Portsmouth, Scioto County |
| Crawford County | 42,025 | None listed | 35 | Milan, Erie County |
| Van Wert County | 28,931 | Only other firms (1) | 32 | Defiance, Defiance County |
| Noble County | 14,115 | None listed | 32 | Zanesville, Muskingum County |
| Ashland County | 52,447 | None listed | 31 | Medina, Medina County |
| Mercer County | 42,528 | None listed | 31 | Sidney, Shelby County |
| Allen County | 102,206 | Only other firms (1) | 30 | Findlay, Hancock County |
| Monroe County | 13,385 | None listed | 30 | Bridgeport, Belmont County |
| Jackson County | 32,653 | Only other firms (1) | 28 | Portsmouth, Scioto County |
| Guernsey County | 38,438 | None listed | 28 | Zanesville, Muskingum County |
| Lawrence County | 58,240 | None listed | 27 | Portsmouth, Scioto County |
| Seneca County | 55,069 | Only other firms (1) | 27 | Findlay, Hancock County |
| Vinton County | 12,800 | None listed | 27 | Chillicothe, Ross County |
| Adams County | 27,477 | None listed | 26 | Hillsboro, Highland County |
| Richland County | 124,936 | None listed | 26 | Mt Vernon, Knox County |
| Hardin County | 30,696 | None listed | 26 | Findlay, Hancock County |
| Holmes County | 44,223 | None listed | 26 | New Philadelphia, Tuscarawas County |
| Coshocton County | 36,612 | None listed | 24 | Zanesville, Muskingum County |
| Morgan County | 13,802 | None listed | 24 | Zanesville, Muskingum County |
| Sandusky County | 58,896 | Only other firms (1) | 24 | Sandusky, Erie County |
| Harrison County | 14,483 | None listed | 24 | New Philadelphia, Tuscarawas County |
| Brown County | 43,676 | None listed | 23 | Hillsboro, Highland County |
| Preble County | 40,999 | None listed | 22 | Middletown, Butler County |
| Wyandot County | 21,900 | None listed | 22 | Findlay, Hancock County |
| Logan County | 46,150 | None listed | 22 | Sidney, Shelby County |
| Pickaway County | 58,539 | Only other firms (1) | 21 | Columbus, Franklin County |
| Wood County | 132,248 | Only other firms (1) | 21 | Oregon, Lucas County |
| Marion County | 65,359 | None listed | 20 | Delaware, Delaware County |
| Putnam County | 34,451 | None listed | 20 | Defiance, Defiance County |
| Darke County | 51,881 | Only other firms (2) | 20 | Piqua, Miami County |
| Carroll County | 26,721 | None listed | 20 | New Philadelphia, Tuscarawas County |
| Auglaize County | 46,422 | Only other firms (1) | 20 | Sidney, Shelby County |
| Perry County | 35,408 | Only other firms (1) | 19 | Zanesville, Muskingum County |
| Madison County | 43,824 | None listed | 19 | Columbus, Franklin County |
| Morrow County | 34,950 | None listed | 18 | Mt Vernon, Knox County |
| Pike County | 27,088 | None listed | 18 | Chillicothe, Ross County |
| Wayne County | 116,894 | Only other firms (1) | 18 | Massillon, Stark County |
| Paulding County | 18,806 | None listed | 18 | Defiance, Defiance County |
| Ottawa County | 40,364 | Only other firms (1) | 17 | Sandusky, Erie County |
| Hocking County | 28,050 | None listed | 17 | Lancaster, Fairfield County |
| Union County | 62,784 | None listed | 16 | Delaware, Delaware County |
| Williams County | 37,102 | Only other firms (1) | 15 | Fayette, Fulton County |
| Lake County | 232,603 | Only other firms (4) | 14 | Geneva, Ashtabula County |
| Henry County | 27,662 | None listed | 14 | Defiance, Defiance County |
| Champaign County | 38,714 | Only other firms (1) | 13 | Springfield, Clark County |
| Huron County | 58,565 | None listed | 10 | Milan, Erie County |
Workers' comp #
28 of 88 counties have an office of a workers' comp-focused firm, 27 have only other firms that handle workers' comp work, and 33 have none we list. 40 workers' comp-focused firms; one for every 294,986 people. Farthest from a workers' comp-focused office: Belmont County (about 55 miles), Monroe County (about 51 miles), Williams County (about 49 miles). Workers' comp isn't tied to a county: any lawyer licensed in Ohio can take the work anywhere in the state.
The 60 counties with no workers' comp-focused firm
| County | People (2020) | Firms there | Miles to nearest workers' comp-focused office | That office is in |
|---|---|---|---|---|
| Belmont County | 66,497 | Only other firms (1) | 55 | Zanesville, Muskingum County |
| Monroe County | 13,385 | None listed | 51 | Zanesville, Muskingum County |
| Williams County | 37,102 | Only other firms (1) | 49 | Perrysburg, Wood County |
| Erie County | 75,622 | Only other firms (3) | 46 | Cleveland, Cuyahoga County |
| Defiance County | 38,286 | Only other firms (2) | 45 | Lima, Allen County |
| Ashtabula County | 97,574 | Only other firms (2) | 44 | Euclid, Cuyahoga County |
| Washington County | 59,771 | None listed | 43 | Zanesville, Muskingum County |
| Jefferson County | 65,249 | Only other firms (1) | 43 | Canfield, Mahoning County |
| Harrison County | 14,483 | None listed | 42 | North Canton, Stark County |
| Athens County | 62,431 | None listed | 37 | Jackson, Jackson County |
| Paulding County | 18,806 | None listed | 36 | Lima, Allen County |
| Meigs County | 22,210 | None listed | 33 | Jackson, Jackson County |
| Noble County | 14,115 | None listed | 32 | Zanesville, Muskingum County |
| Mercer County | 42,528 | None listed | 31 | Lima, Allen County |
| Huron County | 58,565 | Only other firms (1) | 30 | Galion, Crawford County |
| Tuscarawas County | 93,263 | Only other firms (1) | 29 | North Canton, Stark County |
| Hocking County | 28,050 | None listed | 29 | Chillicothe, Ross County |
| Sandusky County | 58,896 | Only other firms (2) | 29 | Perrysburg, Wood County |
| Logan County | 46,150 | Only other firms (1) | 28 | Lima, Allen County |
| Guernsey County | 38,438 | Only other firms (1) | 28 | Zanesville, Muskingum County |
| Ottawa County | 40,364 | Only other firms (1) | 28 | Toledo, Lucas County |
| Clinton County | 42,018 | Only other firms (1) | 27 | Fairborn, Greene County |
| Adams County | 27,477 | Only other firms (1) | 27 | Portsmouth, Scioto County |
| Henry County | 27,662 | None listed | 27 | Perrysburg, Wood County |
| Van Wert County | 28,931 | None listed | 26 | Lima, Allen County |
| Fulton County | 42,713 | None listed | 26 | Perrysburg, Wood County |
| Carroll County | 26,721 | None listed | 25 | North Canton, Stark County |
| Seneca County | 55,069 | None listed | 25 | Findlay, Hancock County |
| Lorain County | 312,964 | Only other firms (2) | 25 | Cleveland, Cuyahoga County |
| Brown County | 43,676 | None listed | 25 | Cincinnati, Clermont County |
| Fayette County | 28,951 | None listed | 25 | Bainbridge, Ross County |
| Coshocton County | 36,612 | None listed | 24 | Zanesville, Muskingum County |
| Gallia County | 29,220 | Only other firms (1) | 24 | Jackson, Jackson County |
| Darke County | 51,881 | Only other firms (2) | 24 | Troy, Miami County |
| Knox County | 62,721 | None listed | 24 | Granville, Licking County |
| Preble County | 40,999 | None listed | 24 | Dayton, Montgomery County |
| Shelby County | 48,230 | Only other firms (4) | 23 | Troy, Miami County |
| Morgan County | 13,802 | None listed | 23 | Zanesville, Muskingum County |
| Fairfield County | 158,921 | None listed | 23 | Granville, Licking County |
| Hardin County | 30,696 | None listed | 22 | Lima, Allen County |
| Wyandot County | 21,900 | Only other firms (1) | 21 | Findlay, Hancock County |
| Marion County | 65,359 | None listed | 20 | Delaware, Delaware County |
| Medina County | 182,470 | Only other firms (1) | 20 | Cuyahoga Falls, Summit County |
| Pickaway County | 58,539 | None listed | 20 | Columbus, Franklin County |
| Lake County | 232,603 | Only other firms (4) | 20 | Euclid, Cuyahoga County |
| Putnam County | 34,451 | None listed | 20 | Lima, Allen County |
