Where the lawyers are in Minnesota
- An office of a focused firm
- Only other firms that handle the work
- A local law office only (estate)
- No firm we list
Each county links to its page: the courts, the clerk and every practice's firms.
By practice #
| Practice | Counties with a focused firm | Only other firms | No firm listed | Focused firms | People per focused firm | Median miles to one, where none is local |
|---|---|---|---|---|---|---|
| Estate & probate | 40 | 31 | 16 | 241 | 23,678 | 25 |
| Business law | 32 | 33 | 22 | 219 | 26,057 | 30 |
| Family law | 36 | 24 | 27 | 244 | 23,387 | 36 |
| Real estate | 36 | 28 | 23 | 87 | 65,592 | 29 |
| Employment law | 7 | 21 | 59 | 44 | 129,693 | 90 |
| Bankruptcy | 15 | 7 | 65 | 32 | 178,328 | 61 |
| Workers' comp | 12 | 10 | 65 | 35 | 163,043 | 53 |
| Landlord-tenant | 2 | 30 | 55 | 2 | 2.9 million | 107 |
| Consumer law | 3 | 5 | 79 | 9 | 634,055 | 88 |
| Tax law | 3 | 7 | 77 | 9 | 634,055 | 108 |
| Immigration | 8 | 2 | 77 | 71 | 80,373 | 69 |
| Personal injury | 31 | 16 | 40 | 158 | 36,117 | 29 |
| Disability benefits | 6 | 12 | 69 | 12 | 475,541 | 81 |
| Intellectual property | 10 | 6 | 71 | 46 | 124,054 | 81 |
Scroll sideways to see every column.
Estate & probate #
40 of 87 counties have an office of an estate-focused firm, 31 have only other firms that handle estate work, and 16 have none we list. 241 estate-focused firms; one for every 23,678 people. Farthest from an estate-focused office: Lake of the Woods County (about 91 miles), Roseau County (about 77 miles), Koochiching County (about 69 miles).
The 47 counties with no estate-focused firm
| County | People (2020) | Firms there | Miles to nearest estate-focused office | That office is in |
|---|---|---|---|---|
| Lake of the Woods County | 3,763 | Only other firms (1) | 91 | Fosston, Polk County |
| Roseau County | 15,331 | Only other firms (2) | 77 | Crookston, Polk County |
| Koochiching County | 12,062 | None listed | 69 | Hibbing, St. Louis County |
| Kittson County | 4,207 | Only other firms (1) | 60 | East Grand Forks, Polk County |
| Big Stone County | 5,166 | Only other firms (1) | 51 | Glenwood, Pope County |
| Lac qui Parle County | 6,719 | None listed | 43 | Marshall, Lyon County |
| Pine County | 28,876 | Only other firms (2) | 43 | Cambridge, Isanti County |
| Marshall County | 9,040 | None listed | 42 | Crookston, Polk County |
| Beltrami County | 46,228 | Only other firms (4) | 40 | Fosston, Polk County |
| Traverse County | 3,360 | Only other firms (1) | 40 | Fergus Falls, Otter Tail County |
| Lake County | 10,905 | None listed | 34 | Ely, St. Louis County |
| Rock County | 9,704 | Only other firms (1) | 34 | Slayton, Murray County |
| Pennington County | 13,992 | None listed | 33 | Crookston, Polk County |
| Norman County | 6,441 | None listed | 32 | Crookston, Polk County |
| Clay County | 65,318 | Only other firms (2) | 31 | Detroit Lakes, Becker County |
| Wadena County | 14,065 | None listed | 30 | Ottertail, Otter Tail County |
| Stevens County | 9,671 | Only other firms (1) | 29 | Glenwood, Pope County |
| Swift County | 9,838 | Only other firms (1) | 29 | Glenwood, Pope County |
| Faribault County | 13,921 | Only other firms (1) | 28 | Albert Lea, Freeborn County |
| Houston County | 18,843 | Only other firms (2) | 27 | Winona, Winona County |
| Aitkin County | 15,697 | Only other firms (2) | 27 | Emily, Crow Wing County |
| Mower County | 40,029 | Only other firms (3) | 27 | Rochester, Olmsted County |
| Chippewa County | 12,598 | Only other firms (3) | 26 | Willmar, Kandiyohi County |
| Redwood County | 15,425 | None listed | 25 | Marshall, Lyon County |
| Renville County | 14,723 | Only other firms (2) | 25 | Gibbon, Sibley County |
| Red Lake County | 3,935 | None listed | 25 | Crookston, Polk County |
| Grant County | 6,074 | None listed | 25 | Fergus Falls, Otter Tail County |
| Todd County | 25,262 | Only other firms (2) | 23 | Sauk Centre, Stearns County |
| Waseca County | 18,968 | Only other firms (1) | 23 | Mankato, Blue Earth County |
| Kanabec County | 16,032 | Only other firms (1) | 22 | Milaca, Mille Lacs County |
| Nobles County | 22,290 | Only other firms (2) | 22 | Slayton, Murray County |
| Martin County | 20,025 | Only other firms (1) | 21 | St James, Watonwan County |
| Fillmore County | 21,228 | Only other firms (2) | 20 | St Charles, Winona County |
| Wilkin County | 6,506 | None listed | 20 | Fergus Falls, Otter Tail County |
| Steele County | 37,406 | Only other firms (2) | 19 | Faribault, Rice County |
| Yellow Medicine County | 9,528 | None listed | 19 | Marshall, Lyon County |
| McLeod County | 36,771 | Only other firms (2) | 18 | Cokato, Wright County |
| Le Sueur County | 28,674 | Only other firms (2) | 18 | Mankato, Blue Earth County |
| Clearwater County | 8,524 | None listed | 18 | Fosston, Polk County |
| Mahnomen County | 5,411 | None listed | 17 | Fosston, Polk County |
| Dodge County | 20,867 | Only other firms (3) | 17 | Rochester, Olmsted County |
| Pipestone County | 9,424 | Only other firms (1) | 17 | Lake Benton, Lincoln County |
| Chisago County | 56,621 | Only other firms (2) | 16 | Cambridge, Isanti County |
| Hubbard County | 21,344 | Only other firms (1) | 16 | Walker, Cass County |
| Benton County | 41,379 | None listed | 12 | Sartell, Stearns County |
| Nicollet County | 34,454 | None listed | 11 | New Ulm, Brown County |
| Sherburne County | 97,183 | Only other firms (5) | 10 | Monticello, Wright County |
Business law #
32 of 87 counties have an office of a business-focused firm, 33 have only other firms that handle business work, and 22 have none we list. 219 business-focused firms; one for every 26,057 people. Farthest from a business-focused office: Kittson County (about 125 miles), Cook County (about 104 miles), Roseau County (about 98 miles). Business law isn't tied to a county: any lawyer licensed in Minnesota can take the work anywhere in the state.
The 55 counties with no business-focused firm
| County | People (2020) | Firms there | Miles to nearest business-focused office | That office is in |
|---|---|---|---|---|
| Kittson County | 4,207 | Only other firms (1) | 125 | Bemidji, Beltrami County |
| Cook County | 5,600 | None listed | 104 | Duluth, St. Louis County |
| Roseau County | 15,331 | Only other firms (1) | 98 | Bemidji, Beltrami County |
| Marshall County | 9,040 | None listed | 92 | Bemidji, Beltrami County |
| Lake of the Woods County | 3,763 | Only other firms (1) | 89 | Bemidji, Beltrami County |
| Koochiching County | 12,062 | None listed | 69 | Hibbing, St. Louis County |
| Pennington County | 13,992 | None listed | 67 | Bemidji, Beltrami County |
| Polk County | 31,192 | Only other firms (4) | 64 | Moorhead, Clay County |
| Red Lake County | 3,935 | None listed | 62 | Bemidji, Beltrami County |
| Big Stone County | 5,166 | Only other firms (1) | 59 | Alexandria, Douglas County |
| Lake County | 10,905 | None listed | 58 | Duluth, St. Louis County |
| Freeborn County | 30,895 | Only other firms (1) | 47 | Mankato, Blue Earth County |
| Swift County | 9,838 | Only other firms (1) | 45 | Alexandria, Douglas County |
| Lac qui Parle County | 6,719 | None listed | 43 | Marshall, Lyon County |
| Pine County | 28,876 | Only other firms (1) | 42 | Cambridge, Isanti County |
| Cass County | 30,066 | Only other firms (2) | 42 | Brainerd, Crow Wing County |
| Chippewa County | 12,598 | Only other firms (1) | 41 | Marshall, Lyon County |
| Aitkin County | 15,697 | Only other firms (1) | 41 | Brainerd, Crow Wing County |
| Traverse County | 3,360 | Only other firms (1) | 40 | Fergus Falls, Otter Tail County |
| Stevens County | 9,671 | Only other firms (1) | 36 | Alexandria, Douglas County |
| Mahnomen County | 5,411 | None listed | 35 | Detroit Lakes, Becker County |
| Renville County | 14,723 | Only other firms (1) | 35 | Litchfield, Meeker County |
| Steele County | 37,406 | Only other firms (2) | 35 | Rochester, Olmsted County |
| Faribault County | 13,921 | Only other firms (1) | 34 | Mankato, Blue Earth County |
| Norman County | 6,441 | None listed | 34 | Moorhead, Clay County |
| Rock County | 9,704 | Only other firms (1) | 33 | Worthington, Nobles County |
| Mille Lacs County | 26,459 | Only other firms (2) | 32 | Cambridge, Isanti County |
| Fillmore County | 21,228 | Only other firms (1) | 30 | Rochester, Olmsted County |
| Mower County | 40,029 | Only other firms (1) | 29 | Rochester, Olmsted County |
| Cottonwood County | 11,517 | None listed | 28 | St James, Watonwan County |
| Hubbard County | 21,344 | Only other firms (1) | 27 | Bemidji, Beltrami County |
| Houston County | 18,843 | None listed | 26 | Winona, Winona County |
| Kanabec County | 16,032 | None listed | 26 | Cambridge, Isanti County |
| Murray County | 8,179 | Only other firms (1) | 26 | Tyler, Lincoln County |
| Goodhue County | 47,582 | Only other firms (3) | 25 | Farmington, Dakota County |
| Redwood County | 15,425 | None listed | 25 | Marshall, Lyon County |
| Grant County | 6,074 | None listed | 25 | Fergus Falls, Otter Tail County |
| Rice County | 67,097 | Only other firms (9) | 24 | Farmington, Dakota County |
| Clearwater County | 8,524 | None listed | 24 | Bemidji, Beltrami County |
| McLeod County | 36,771 | Only other firms (1) | 24 | Waconia, Carver County |
| Todd County | 25,262 | Only other firms (2) | 24 | Sauk Centre, Stearns County |
| Kandiyohi County | 43,732 | None listed | 24 | Litchfield, Meeker County |
| Waseca County | 18,968 | None listed | 23 | Mankato, Blue Earth County |
| Jackson County | 9,989 | None listed | 23 | Worthington, Nobles County |
| Martin County | 20,025 | Only other firms (1) | 21 | St James, Watonwan County |
| Sibley County | 14,836 | Only other firms (1) | 21 | New Ulm, Brown County |
| Pope County | 11,308 | Only other firms (3) | 21 | Alexandria, Douglas County |
| Wilkin County | 6,506 | None listed | 20 | Fergus Falls, Otter Tail County |
| Le Sueur County | 28,674 | Only other firms (2) | 20 | Mankato, Blue Earth County |
| Yellow Medicine County | 9,528 | None listed | 19 | Marshall, Lyon County |
| Pipestone County | 9,424 | Only other firms (1) | 18 | Tyler, Lincoln County |
| Dodge County | 20,867 | Only other firms (2) | 17 | Rochester, Olmsted County |
| Chisago County | 56,621 | None listed | 16 | Cambridge, Isanti County |
| Benton County | 41,379 | Only other firms (1) | 13 | St Cloud, Stearns County |
| Nicollet County | 34,454 | None listed | 11 | New Ulm, Brown County |
Family law #
36 of 87 counties have an office of a family-focused firm, 24 have only other firms that handle family law work, and 27 have none we list. 244 family-focused firms; one for every 23,387 people. Farthest from a family-focused office: Lake of the Woods County (about 113 miles), Cook County (about 103 miles), Beltrami County (about 82 miles).
The 51 counties with no family-focused firm
| County | People (2020) | Firms there | Miles to nearest family-focused office | That office is in |
|---|---|---|---|---|
| Lake of the Woods County | 3,763 | Only other firms (1) | 113 | East Grand Forks, Polk County |
| Cook County | 5,600 | None listed | 103 | Virginia, St. Louis County |
| Beltrami County | 46,228 | Only other firms (3) | 82 | Grand Rapids, Itasca County |
| Roseau County | 15,331 | Only other firms (2) | 80 | East Grand Forks, Polk County |
| Koochiching County | 12,062 | None listed | 69 | Hibbing, St. Louis County |
| Clearwater County | 8,524 | None listed | 68 | Perham, Otter Tail County |
| Kittson County | 4,207 | Only other firms (1) | 60 | East Grand Forks, Polk County |
| Rock County | 9,704 | Only other firms (1) | 59 | Marshall, Lyon County |
| Big Stone County | 5,166 | Only other firms (1) | 59 | Alexandria, Douglas County |
| Jackson County | 9,989 | None listed | 56 | New Ulm, Brown County |
| Houston County | 18,843 | Only other firms (1) | 54 | Rochester, Olmsted County |
| Nobles County | 22,290 | None listed | 53 | Marshall, Lyon County |
| Lake County | 10,905 | None listed | 53 | Virginia, St. Louis County |
| Mahnomen County | 5,411 | None listed | 52 | Perham, Otter Tail County |
| Pennington County | 13,992 | None listed | 47 | East Grand Forks, Polk County |
| Hubbard County | 21,344 | Only other firms (1) | 47 | Perham, Otter Tail County |
| Red Lake County | 3,935 | None listed | 44 | East Grand Forks, Polk County |
| Marshall County | 9,040 | None listed | 43 | East Grand Forks, Polk County |
| Lac qui Parle County | 6,719 | None listed | 43 | Marshall, Lyon County |
| Martin County | 20,025 | None listed | 43 | Mankato, Blue Earth County |
| Cass County | 30,066 | Only other firms (1) | 42 | Brainerd, Crow Wing County |
| Cottonwood County | 11,517 | None listed | 42 | New Ulm, Brown County |
| Traverse County | 3,360 | Only other firms (1) | 40 | Fergus Falls, Otter Tail County |
| Pipestone County | 9,424 | Only other firms (1) | 39 | Marshall, Lyon County |
| Norman County | 6,441 | None listed | 36 | Moorhead, Clay County |
| Stevens County | 9,671 | Only other firms (1) | 36 | Alexandria, Douglas County |
| Winona County | 49,671 | Only other firms (2) | 34 | Rochester, Olmsted County |
| Swift County | 9,838 | None listed | 34 | Willmar, Kandiyohi County |
| Murray County | 8,179 | None listed | 30 | Marshall, Lyon County |
| Fillmore County | 21,228 | Only other firms (1) | 30 | Rochester, Olmsted County |
| Faribault County | 13,921 | Only other firms (1) | 29 | Albert Lea, Freeborn County |
| Wadena County | 14,065 | None listed | 28 | Perham, Otter Tail County |
| Renville County | 14,723 | Only other firms (1) | 27 | Willmar, Kandiyohi County |
| Todd County | 25,262 | None listed | 26 | Alexandria, Douglas County |
| Chippewa County | 12,598 | Only other firms (1) | 26 | Willmar, Kandiyohi County |
| Redwood County | 15,425 | None listed | 25 | Marshall, Lyon County |
| Lincoln County | 5,640 | Only other firms (1) | 25 | Marshall, Lyon County |
| McLeod County | 36,771 | Only other firms (1) | 25 | Litchfield, Meeker County |
| Becker County | 35,183 | Only other firms (2) | 25 | Perham, Otter Tail County |
| Watonwan County | 11,253 | Only other firms (2) | 24 | New Ulm, Brown County |
| Grant County | 6,074 | None listed | 24 | Fergus Falls, Otter Tail County |
| Morrison County | 34,010 | Only other firms (1) | 23 | Brainerd, Crow Wing County |
| Sibley County | 14,836 | None listed | 21 | New Ulm, Brown County |
| Wabasha County | 21,387 | None listed | 21 | Rochester, Olmsted County |
| Pope County | 11,308 | None listed | 20 | Alexandria, Douglas County |
| Wilkin County | 6,506 | None listed | 20 | Fergus Falls, Otter Tail County |
| Yellow Medicine County | 9,528 | None listed | 19 | Marshall, Lyon County |
| Waseca County | 18,968 | Only other firms (1) | 18 | Owatonna, Steele County |
| Le Sueur County | 28,674 | Only other firms (2) | 18 | Mankato, Blue Earth County |
| Kanabec County | 16,032 | None listed | 18 | Pine City, Pine County |
| Nicollet County | 34,454 | None listed | 11 | New Ulm, Brown County |
Real estate #
36 of 87 counties have an office of a real-estate-focused firm, 28 have only other firms that handle real estate work, and 23 have none we list. 87 real-estate-focused firms; one for every 65,592 people. Farthest from a real-estate-focused office: Kittson County (about 142 miles), Roseau County (about 128 miles), Lake of the Woods County (about 116 miles).
The 51 counties with no real-estate-focused firm
| County | People (2020) | Firms there | Miles to nearest real-estate-focused office | That office is in |
|---|---|---|---|---|
| Kittson County | 4,207 | Only other firms (1) | 142 | Detroit Lakes, Becker County |
| Roseau County | 15,331 | Only other firms (2) | 128 | Walker, Cass County |
| Lake of the Woods County | 3,763 | Only other firms (1) | 116 | Walker, Cass County |
| Marshall County | 9,040 | None listed | 109 | Detroit Lakes, Becker County |
| Koochiching County | 12,062 | None listed | 87 | Walker, Cass County |
| Pennington County | 13,992 | None listed | 87 | Detroit Lakes, Becker County |
| Red Lake County | 3,935 | None listed | 73 | Detroit Lakes, Becker County |
| Cook County | 5,600 | None listed | 71 | Ely, St. Louis County |
| Polk County | 31,192 | Only other firms (4) | 71 | Detroit Lakes, Becker County |
| Beltrami County | 46,228 | Only other firms (1) | 57 | Walker, Cass County |
| Itasca County | 45,014 | Only other firms (2) | 53 | Walker, Cass County |
| Big Stone County | 5,166 | None listed | 52 | Glenwood, Pope County |
| Clearwater County | 8,524 | None listed | 49 | Walker, Cass County |
| Norman County | 6,441 | None listed | 46 | Detroit Lakes, Becker County |
| Martin County | 20,025 | None listed | 42 | New Ulm, Brown County |
| Traverse County | 3,360 | None listed | 40 | Fergus Falls, Otter Tail County |
| Wadena County | 14,065 | None listed | 38 | Baxter, Crow Wing County |
| Jackson County | 9,989 | None listed | 37 | Slayton, Murray County |
| Mahnomen County | 5,411 | None listed | 35 | Detroit Lakes, Becker County |
| Lake County | 10,905 | None listed | 34 | Ely, St. Louis County |
| Lac qui Parle County | 6,719 | None listed | 34 | Granite Falls, Yellow Medicine County |
| Clay County | 65,318 | Only other firms (1) | 31 | Detroit Lakes, Becker County |
| Stearns County | 158,292 | Only other firms (11) | 30 | Litchfield, Meeker County |
| Swift County | 9,838 | Only other firms (1) | 30 | Glenwood, Pope County |
| Lyon County | 25,269 | Only other firms (3) | 29 | Slayton, Murray County |
| Stevens County | 9,671 | None listed | 29 | Glenwood, Pope County |
| Lincoln County | 5,640 | Only other firms (1) | 29 | Pipestone, Pipestone County |
| Cottonwood County | 11,517 | None listed | 28 | Slayton, Murray County |
| Faribault County | 13,921 | Only other firms (1) | 28 | Albert Lea, Freeborn County |
| Redwood County | 15,425 | None listed | 27 | Sleepy Eye, Brown County |
| Aitkin County | 15,697 | Only other firms (1) | 27 | Crosby, Crow Wing County |
| Todd County | 25,262 | Only other firms (2) | 26 | Little Falls, Morrison County |
| Carlton County | 36,207 | Only other firms (5) | 26 | Duluth, St. Louis County |
| Mower County | 40,029 | Only other firms (2) | 25 | Kasson, Dodge County |
| Renville County | 14,723 | Only other firms (1) | 25 | Gibbon, Sibley County |
| Grant County | 6,074 | None listed | 24 | Fergus Falls, Otter Tail County |
| Steele County | 37,406 | Only other firms (2) | 24 | Kasson, Dodge County |
| Waseca County | 18,968 | None listed | 23 | Mankato, Blue Earth County |
| Watonwan County | 11,253 | Only other firms (1) | 23 | Sleepy Eye, Brown County |
| Benton County | 41,379 | None listed | 22 | Princeton, Mille Lacs County |
| Nobles County | 22,290 | Only other firms (2) | 22 | Slayton, Murray County |
| Wilkin County | 6,506 | None listed | 20 | Fergus Falls, Otter Tail County |
| Douglas County | 39,006 | Only other firms (3) | 20 | Glenwood, Pope County |
| McLeod County | 36,771 | Only other firms (2) | 18 | Cokato, Wright County |
| Kanabec County | 16,032 | Only other firms (1) | 18 | Pine City, Pine County |
| Carver County | 106,922 | Only other firms (5) | 17 | Eden Prairie, Hennepin County |
| Chisago County | 56,621 | Only other firms (1) | 16 | Cambridge, Isanti County |
| Hubbard County | 21,344 | Only other firms (1) | 16 | Walker, Cass County |
| Chippewa County | 12,598 | Only other firms (1) | 15 | Granite Falls, Yellow Medicine County |
| Sherburne County | 97,183 | Only other firms (3) | 12 | Princeton, Mille Lacs County |
| Nicollet County | 34,454 | None listed | 11 | New Ulm, Brown County |
Employment law #
7 of 87 counties have an office of an employment-focused firm, 21 have only other firms that handle employment law work, and 59 have none we list. 44 employment-focused firms; one for every 129,693 people. Farthest from an employment-focused office: Kittson County (about 299 miles), Roseau County (about 279 miles), Marshall County (about 265 miles). Employment law isn't tied to a county: any lawyer licensed in Minnesota can take the work anywhere in the state.
The 80 counties with no employment-focused firm
| County | People (2020) | Firms there | Miles to nearest employment-focused office | That office is in |
|---|---|---|---|---|
| Kittson County | 4,207 | None listed | 299 | Maple Plain, Hennepin County |
| Roseau County | 15,331 | None listed | 279 | Blaine, Anoka County |
| Marshall County | 9,040 | None listed | 265 | Maple Plain, Hennepin County |
| Lake of the Woods County | 3,763 | None listed | 263 | Blaine, Anoka County |
| Pennington County | 13,992 | None listed | 240 | Maple Plain, Hennepin County |
| Polk County | 31,192 | None listed | 232 | Maple Plain, Hennepin County |
| Red Lake County | 3,935 | None listed | 229 | Maple Plain, Hennepin County |
| Cook County | 5,600 | None listed | 220 | Stillwater, Washington County |
| Koochiching County | 12,062 | None listed | 216 | Blaine, Anoka County |
| Norman County | 6,441 | None listed | 209 | Maple Plain, Hennepin County |
| Beltrami County | 46,228 | None listed | 207 | Blaine, Anoka County |
| Clearwater County | 8,524 | None listed | 195 | Maple Plain, Hennepin County |
| Mahnomen County | 5,411 | None listed | 191 | Maple Plain, Hennepin County |
| Clay County | 65,318 | None listed | 189 | Maple Plain, Hennepin County |
| Lake County | 10,905 | None listed | 182 | Stillwater, Washington County |
| St. Louis County | 200,231 | Only other firms (5) | 172 | Blaine, Anoka County |
| Becker County | 35,183 | None listed | 167 | Maple Plain, Hennepin County |
| Wilkin County | 6,506 | None listed | 165 | Maple Plain, Hennepin County |
| Itasca County | 45,014 | None listed | 164 | Blaine, Anoka County |
| Hubbard County | 21,344 | None listed | 156 | Maple Plain, Hennepin County |
| Traverse County | 3,360 | Only other firms (1) | 140 | New Ulm, Brown County |
| Otter Tail County | 60,081 | Only other firms (1) | 138 | Maple Plain, Hennepin County |
| Cass County | 30,066 | None listed | 136 | Blaine, Anoka County |
| Grant County | 6,074 | None listed | 131 | Maple Plain, Hennepin County |
| Wadena County | 14,065 | None listed | 127 | Maple Plain, Hennepin County |
| Big Stone County | 5,166 | Only other firms (1) | 122 | New Ulm, Brown County |
| Houston County | 18,843 | None listed | 116 | Stillwater, Washington County |
| Stevens County | 9,671 | Only other firms (1) | 116 | New Ulm, Brown County |
| Douglas County | 39,006 | Only other firms (1) | 108 | Maple Plain, Hennepin County |
| Carlton County | 36,207 | Only other firms (1) | 105 | Blaine, Anoka County |
| Crow Wing County | 66,123 | Only other firms (1) | 102 | Blaine, Anoka County |
| Aitkin County | 15,697 | None listed | 102 | Blaine, Anoka County |
| Rock County | 9,704 | None listed | 100 | New Ulm, Brown County |
| Lac qui Parle County | 6,719 | None listed | 97 | New Ulm, Brown County |
| Pope County | 11,308 | Only other firms (1) | 96 | Waconia, Carver County |
| Fillmore County | 21,228 | None listed | 95 | Burnsville, Dakota County |
| Todd County | 25,262 | Only other firms (1) | 95 | Maple Plain, Hennepin County |
| Pipestone County | 9,424 | None listed | 91 | New Ulm, Brown County |
| Winona County | 49,671 | Only other firms (1) | 90 | Stillwater, Washington County |
| Lincoln County | 5,640 | None listed | 90 | New Ulm, Brown County |
| Swift County | 9,838 | None listed | 90 | New Ulm, Brown County |
| Nobles County | 22,290 | None listed | 78 | New Ulm, Brown County |
| Morrison County | 34,010 | Only other firms (1) | 76 | Maple Plain, Hennepin County |
| Yellow Medicine County | 9,528 | None listed | 74 | New Ulm, Brown County |
| Chippewa County | 12,598 | None listed | 73 | New Ulm, Brown County |
| Mower County | 40,029 | Only other firms (1) | 71 | Mankato, Blue Earth County |
| Pine County | 28,876 | None listed | 70 | Blaine, Anoka County |
| Lyon County | 25,269 | None listed | 69 | New Ulm, Brown County |
| Olmsted County | 162,847 | Only other firms (2) | 68 | Burnsville, Dakota County |
| Murray County | 8,179 | None listed | 68 | New Ulm, Brown County |
| Kandiyohi County | 43,732 | None listed | 63 | Waconia, Carver County |
| Wabasha County | 21,387 | None listed | 60 | Stillwater, Washington County |
| Stearns County | 158,292 | Only other firms (6) | 60 | Maple Plain, Hennepin County |
| Mille Lacs County | 26,459 | Only other firms (1) | 58 | Blaine, Anoka County |
| Dodge County | 20,867 | None listed | 56 | Burnsville, Dakota County |
| Jackson County | 9,989 | None listed | 56 | New Ulm, Brown County |
| Kanabec County | 16,032 | None listed | 56 | Blaine, Anoka County |
| Benton County | 41,379 | None listed | 51 | Maple Plain, Hennepin County |
| Freeborn County | 30,895 | None listed | 47 | Mankato, Blue Earth County |
| Martin County | 20,025 | None listed | 43 | Mankato, Blue Earth County |
| Cottonwood County | 11,517 | None listed | 41 | New Ulm, Brown County |
| Meeker County | 23,400 | None listed | 41 | Waconia, Carver County |
| Steele County | 37,406 | Only other firms (1) | 40 | Mankato, Blue Earth County |
| Redwood County | 15,425 | None listed | 40 | New Ulm, Brown County |
| Renville County | 14,723 | None listed | 37 | New Ulm, Brown County |
| Goodhue County | 47,582 | None listed | 37 | Burnsville, Dakota County |
| Faribault County | 13,921 | None listed | 34 | Mankato, Blue Earth County |
| Sherburne County | 97,183 | None listed | 31 | Maple Plain, Hennepin County |
| Rice County | 67,097 | Only other firms (2) | 30 | Burnsville, Dakota County |
| Chisago County | 56,621 | None listed | 30 | Blaine, Anoka County |
| Isanti County | 41,135 | None listed | 30 | Blaine, Anoka County |
| Watonwan County | 11,253 | None listed | 24 | New Ulm, Brown County |
| McLeod County | 36,771 | None listed | 24 | Waconia, Carver County |
| Waseca County | 18,968 | None listed | 23 | Mankato, Blue Earth County |
| Sibley County | 14,836 | None listed | 21 | New Ulm, Brown County |
| Le Sueur County | 28,674 | None listed | 20 | Mankato, Blue Earth County |
| Wright County | 141,337 | Only other firms (4) | 19 | Maple Plain, Hennepin County |
| Nicollet County | 34,454 | None listed | 11 | New Ulm, Brown County |
| Scott County | 150,928 | Only other firms (1) | 10 | Chaska, Carver County |
| Ramsey County | 552,352 | Only other firms (18) | 8 | Minneapolis, Hennepin County |
Bankruptcy #
15 of 87 counties have an office of a bankruptcy-focused firm, 7 have only other firms that handle bankruptcy work, and 65 have none we list. 32 bankruptcy-focused firms; one for every 178,328 people. Farthest from a bankruptcy-focused office: Kittson County (about 206 miles), Roseau County (about 182 miles), Marshall County (about 171 miles). Bankruptcy isn't tied to a county: any lawyer licensed in Minnesota can take the work anywhere in the state.
The 72 counties with no bankruptcy-focused firm
| County | People (2020) | Firms there | Miles to nearest bankruptcy-focused office | That office is in |
|---|---|---|---|---|
| Kittson County | 4,207 | None listed | 206 | Brainerd, Crow Wing County |
| Roseau County | 15,331 | None listed | 182 | Brainerd, Crow Wing County |
| Marshall County | 9,040 | None listed | 171 | Brainerd, Crow Wing County |
| Lake of the Woods County | 3,763 | None listed | 170 | Brainerd, Crow Wing County |
| Pennington County | 13,992 | None listed | 146 | Brainerd, Crow Wing County |
| Polk County | 31,192 | None listed | 142 | Brainerd, Crow Wing County |
| Red Lake County | 3,935 | None listed | 137 | Brainerd, Crow Wing County |
| Koochiching County | 12,062 | None listed | 127 | Duluth, St. Louis County |
| Norman County | 6,441 | None listed | 126 | Brainerd, Crow Wing County |
| Rock County | 9,704 | None listed | 116 | Mankato, Blue Earth County |
| Clay County | 65,318 | Only other firms (1) | 115 | Brainerd, Crow Wing County |
| Lincoln County | 5,640 | None listed | 112 | Mankato, Blue Earth County |
| Beltrami County | 46,228 | None listed | 112 | Brainerd, Crow Wing County |
| Traverse County | 3,360 | None listed | 112 | St Cloud, Stearns County |
| Pipestone County | 9,424 | None listed | 111 | Mankato, Blue Earth County |
| Wilkin County | 6,506 | None listed | 108 | Brainerd, Crow Wing County |
| Big Stone County | 5,166 | None listed | 108 | St Cloud, Stearns County |
| Lac qui Parle County | 6,719 | None listed | 104 | St Cloud, Stearns County |
| Cook County | 5,600 | None listed | 102 | Duluth, St. Louis County |
| Mahnomen County | 5,411 | None listed | 101 | Brainerd, Crow Wing County |
| Clearwater County | 8,524 | None listed | 101 | Brainerd, Crow Wing County |
| Yellow Medicine County | 9,528 | None listed | 98 | Mankato, Blue Earth County |
| Nobles County | 22,290 | None listed | 93 | Mankato, Blue Earth County |
| Grant County | 6,074 | None listed | 92 | St Cloud, Stearns County |
| Lyon County | 25,269 | Only other firms (1) | 92 | Mankato, Blue Earth County |
| Stevens County | 9,671 | None listed | 87 | St Cloud, Stearns County |
| Murray County | 8,179 | None listed | 87 | Mankato, Blue Earth County |
| Becker County | 35,183 | Only other firms (1) | 83 | Brainerd, Crow Wing County |
| Itasca County | 45,014 | None listed | 83 | Brainerd, Crow Wing County |
| Chippewa County | 12,598 | None listed | 76 | St Cloud, Stearns County |
| Swift County | 9,838 | None listed | 75 | St Cloud, Stearns County |
| Otter Tail County | 60,081 | Only other firms (1) | 72 | Brainerd, Crow Wing County |
| Douglas County | 39,006 | None listed | 67 | St Cloud, Stearns County |
| Jackson County | 9,989 | None listed | 65 | Mankato, Blue Earth County |
| Redwood County | 15,425 | None listed | 63 | Mankato, Blue Earth County |
| Hubbard County | 21,344 | None listed | 61 | Brainerd, Crow Wing County |
| Pope County | 11,308 | None listed | 61 | St Cloud, Stearns County |
| Renville County | 14,723 | None listed | 60 | Mankato, Blue Earth County |
| Cottonwood County | 11,517 | None listed | 58 | Mankato, Blue Earth County |
| Pine County | 28,876 | None listed | 57 | Duluth, St. Louis County |
| Lake County | 10,905 | None listed | 56 | Duluth, St. Louis County |
| Kanabec County | 16,032 | None listed | 48 | Forest Lake, Washington County |
| Kandiyohi County | 43,732 | None listed | 48 | St Cloud, Stearns County |
| Martin County | 20,025 | None listed | 42 | Mankato, Blue Earth County |
