Where the lawyers are in Texas
- An office of a focused firm
- Only other firms that handle the work
- A local law office only (estate)
- No firm we list
Each county links to its page: the courts, the clerk and every practice's firms.
By practice #
| Practice | Counties with a focused firm | Only other firms | No firm listed | Focused firms | People per focused firm | Median miles to one, where none is local |
|---|---|---|---|---|---|---|
| Estate & probate | 103 | 73 | 78 | 1,119 | 26,046 | 35 |
| Business law | 73 | 57 | 124 | 1,608 | 18,125 | 36 |
| Family law | 101 | 42 | 111 | 1,215 | 23,988 | 33 |
| Real estate | 85 | 48 | 121 | 508 | 57,373 | 34 |
| Employment law | 30 | 34 | 190 | 203 | 143,574 | 52 |
| Bankruptcy | 47 | 8 | 199 | 193 | 151,013 | 43 |
| Workers' comp | 17 | 19 | 218 | 34 | 857,221 | 61 |
| Landlord-tenant | 7 | 47 | 200 | 12 | 2.4 million | 129 |
| Consumer law | 12 | 35 | 207 | 45 | 647,678 | 90 |
| Tax law | 20 | 17 | 217 | 96 | 303,599 | 59 |
| Immigration | 40 | 6 | 208 | 541 | 53,873 | 44 |
| Personal injury | 114 | 22 | 118 | 1,869 | 15,594 | 33 |
| Disability benefits | 29 | 7 | 218 | 56 | 520,455 | 51 |
| Intellectual property | 18 | 21 | 215 | 149 | 195,607 | 78 |
Scroll sideways to see every column.
Estate & probate #
103 of 254 counties have an office of an estate-focused firm, 73 have only other firms that handle estate work, and 78 have none we list. 1,119 estate-focused firms; one for every 26,046 people. Farthest from an estate-focused office: Presidio County (about 170 miles), Brewster County (about 145 miles), Jeff Davis County (about 137 miles).
The 151 counties with no estate-focused firm
| County | People (2020) | Firms there | Miles to nearest estate-focused office | That office is in |
|---|---|---|---|---|
| Presidio County | 6,131 | None listed | 170 | Odessa, Ector County |
| Brewster County | 9,546 | None listed | 145 | Del Rio, Val Verde County |
| Jeff Davis County | 1,996 | None listed | 137 | Odessa, Ector County |
| Culberson County | 2,188 | None listed | 108 | El Paso, El Paso County |
| Terrell County | 760 | None listed | 93 | Del Rio, Val Verde County |
| Reeves County | 14,748 | None listed | 88 | Odessa, Ector County |
| Dallam County | 7,115 | None listed | 78 | Spearman, Hansford County |
| Pecos County | 15,193 | Only other firms (1) | 77 | Odessa, Ector County |
| Crockett County | 3,098 | None listed | 76 | San Angelo, Tom Green County |
| Loving County | 64 | None listed | 70 | Odessa, Ector County |
| Parmer County | 9,869 | Only other firms (1) | 65 | Amarillo, Randall County |
| Sutton County | 3,372 | None listed | 65 | San Angelo, Tom Green County |
| Bailey County | 6,904 | None listed | 62 | Lubbock, Lubbock County |
| Knox County | 3,353 | Only other firms (1) | 62 | Childress, Childress County |
| Duval County | 9,831 | None listed | 60 | Laredo, Webb County |
| Hudspeth County | 3,202 | None listed | 59 | El Paso, El Paso County |
| Hartley County | 5,382 | None listed | 59 | Amarillo, Potter County |
| Gaines County | 21,598 | None listed | 59 | Midland, Midland County |
| La Salle County | 6,664 | None listed | 58 | Laredo, Webb County |
| Borden County | 631 | None listed | 58 | Lubbock, Lubbock County |
| Jim Hogg County | 4,838 | None listed | 57 | Laredo, Webb County |
| Briscoe County | 1,435 | None listed | 57 | Childress, Childress County |
| Yoakum County | 7,694 | Only other firms (1) | 57 | Lubbock, Lubbock County |
| Edwards County | 1,422 | Only other firms (1) | 56 | Del Rio, Val Verde County |
| Throckmorton County | 1,440 | None listed | 56 | Cisco, Eastland County |
| Reagan County | 3,385 | None listed | 54 | Midland, Midland County |
| McMullen County | 600 | None listed | 54 | Karnes City, Karnes County |
| Uvalde County | 24,564 | Only other firms (2) | 54 | Castroville, Medina County |
| Brooks County | 7,076 | None listed | 53 | Edinburg, Hidalgo County |
| Menard County | 1,962 | Only other firms (1) | 52 | San Angelo, Tom Green County |
| Lipscomb County | 3,059 | None listed | 52 | Spearman, Hansford County |
| McCulloch County | 7,630 | None listed | 52 | Llano, Llano County |
| Dawson County | 12,456 | None listed | 51 | Lubbock, Lubbock County |
| Cochran County | 2,547 | None listed | 51 | Lubbock, Lubbock County |
| Haskell County | 5,416 | Only other firms (1) | 50 | Abilene, Taylor County |
| Young County | 17,867 | Only other firms (6) | 50 | Wichita Falls, Wichita County |
| Ward County | 11,644 | None listed | 49 | Odessa, Ector County |
| Dimmit County | 8,615 | Only other firms (1) | 49 | Eagle Pass, Maverick County |
| Kenedy County | 350 | None listed | 49 | Harlingen, Cameron County |
| Kimble County | 4,286 | None listed | 46 | Kerrville, Kerr County |
| Castro County | 7,371 | None listed | 46 | Amarillo, Randall County |
| Zavala County | 9,670 | None listed | 46 | Eagle Pass, Maverick County |
| Floyd County | 5,402 | None listed | 46 | Lubbock, Lubbock County |
| Sterling County | 1,372 | None listed | 44 | San Angelo, Tom Green County |
| Zapata County | 13,889 | Only other firms (1) | 44 | Laredo, Webb County |
| Lamb County | 13,045 | Only other firms (1) | 44 | Lubbock, Lubbock County |
| Brown County | 38,095 | Only other firms (5) | 43 | Cisco, Eastland County |
| Swisher County | 6,971 | None listed | 43 | Amarillo, Randall County |
| Hemphill County | 3,382 | None listed | 43 | Pampa, Gray County |
| Moore County | 21,358 | Only other firms (1) | 43 | Amarillo, Potter County |
| Howard County | 34,860 | Only other firms (1) | 43 | Midland, Midland County |
| Jim Wells County | 38,891 | Only other firms (2) | 42 | Corpus Christi, Nueces County |
| Real County | 2,758 | None listed | 42 | Kerrville, Kerr County |
| Baylor County | 3,465 | None listed | 42 | Wichita Falls, Wichita County |
| Deaf Smith County | 18,583 | Only other firms (2) | 42 | Amarillo, Randall County |
| Oldham County | 1,758 | None listed | 42 | Amarillo, Potter County |
| Wheeler County | 4,990 | Only other firms (1) | 41 | Pampa, Gray County |
| Donley County | 3,258 | Only other firms (1) | 41 | Pampa, Gray County |
| Winkler County | 7,791 | None listed | 40 | Odessa, Ector County |
| Stonewall County | 1,245 | None listed | 40 | Spur, Dickens County |
| Motley County | 1,063 | None listed | 40 | Spur, Dickens County |
| Sherman County | 2,782 | None listed | 40 | Spearman, Hansford County |
| Live Oak County | 11,335 | Only other firms (2) | 39 | Karnes City, Karnes County |
| Coleman County | 7,684 | Only other firms (1) | 39 | Cisco, Eastland County |
| Schleicher County | 2,451 | None listed | 39 | San Angelo, Tom Green County |
| Foard County | 1,095 | None listed | 39 | Childress, Childress County |
| Upton County | 3,308 | None listed | 39 | Odessa, Ector County |
| Mills County | 4,456 | None listed | 38 | Lampasas, Lampasas County |
| Wilbarger County | 12,887 | None listed | 38 | Burkburnett, Wichita County |
| Collingsworth County | 2,652 | None listed | 38 | Childress, Childress County |
| Runnels County | 9,900 | None listed | 38 | San Angelo, Tom Green County |
| Starr County | 65,920 | Only other firms (3) | 37 | McAllen, Hidalgo County |
| Frio County | 18,385 | Only other firms (1) | 36 | Castroville, Medina County |
| King County | 265 | None listed | 36 | Spur, Dickens County |
| Andrews County | 18,610 | Only other firms (2) | 36 | Midland, Midland County |
| Concho County | 3,303 | Only other firms (1) | 35 | San Angelo, Tom Green County |
| Scurry County | 16,932 | None listed | 35 | Sweetwater, Nolan County |
| Bee County | 31,047 | Only other firms (4) | 34 | Karnes City, Karnes County |
| Glasscock County | 1,116 | None listed | 34 | Midland, Midland County |
| Hale County | 32,522 | Only other firms (3) | 34 | Lubbock, Lubbock County |
| Mason County | 3,953 | Only other firms (1) | 34 | Llano, Llano County |
| Irion County | 1,513 | None listed | 33 | San Angelo, Tom Green County |
| Garza County | 5,816 | Only other firms (1) | 33 | Spur, Dickens County |
| San Augustine County | 7,918 | None listed | 33 | Lufkin, Angelina County |
| Mitchell County | 8,990 | Only other firms (1) | 32 | Sweetwater, Nolan County |
| Terry County | 11,831 | Only other firms (2) | 32 | Lubbock, Lubbock County |
| Refugio County | 6,741 | Only other firms (1) | 32 | Portland, San Patricio County |
| Armstrong County | 1,848 | None listed | 32 | Amarillo, Potter County |
| Leon County | 15,719 | None listed | 32 | Crockett, Houston County |
| Montague County | 19,965 | Only other firms (2) | 32 | Decatur, Wise County |
| Limestone County | 22,146 | Only other firms (4) | 32 | Waco, McLennan County |
| Freestone County | 19,435 | Only other firms (2) | 31 | Palestine, Anderson County |
| Calhoun County | 20,106 | Only other firms (2) | 31 | Palacios, Matagorda County |
| Coke County | 3,285 | None listed | 31 | San Angelo, Tom Green County |
| Hamilton County | 8,222 | None listed | 31 | Meridian, Bosque County |
| Sabine County | 9,894 | Only other firms (1) | 30 | Jasper, Jasper County |
| Palo Pinto County | 28,409 | Only other firms (2) | 30 | Weatherford, Parker County |
| Jack County | 8,472 | Only other firms (1) | 30 | Paradise, Wise County |
| Crane County | 4,675 | Only other firms (1) | 30 | Odessa, Ector County |
| Shackelford County | 3,105 | None listed | 30 | Abilene, Taylor County |
| San Saba County | 5,730 | Only other firms (2) | 30 | Llano, Llano County |
| Hill County | 35,874 | Only other firms (4) | 29 | Cleburne, Johnson County |
| Kinney County | 3,129 | Only other firms (1) | 29 | Del Rio, Val Verde County |
| Atascosa County | 48,981 | Only other firms (2) | 28 | Floresville, Wilson County |
| Shelby County | 24,022 | Only other firms (1) | 28 | Nacogdoches, Nacogdoches County |
| Hardeman County | 3,549 | None listed | 28 | Childress, Childress County |
| Red River County | 11,587 | Only other firms (1) | 28 | Paris, Lamar County |
| Goliad County | 7,012 | Only other firms (1) | 28 | Victoria, Victoria County |
| Crosby County | 5,133 | None listed | 27 | Spur, Dickens County |
| Madison County | 13,455 | Only other firms (2) | 27 | Huntsville, Walker County |
| Rusk County | 52,214 | Only other firms (1) | 27 | Longview, Gregg County |
| Hutchinson County | 20,617 | Only other firms (1) | 27 | Spearman, Hansford County |
| Aransas County | 23,830 | Only other firms (7) | 27 | Portland, San Patricio County |
| Panola County | 22,491 | Only other firms (3) | 26 | Marshall, Harrison County |
| Comanche County | 13,594 | Only other firms (1) | 26 | Stephenville, Erath County |
| Robertson County | 16,757 | Only other firms (3) | 26 | Bryan, Brazos County |
| Stephens County | 9,101 | Only other firms (2) | 26 | Cisco, Eastland County |
| Jackson County | 14,988 | Only other firms (1) | 25 | El Campo, Wharton County |
| Milam County | 24,754 | Only other firms (1) | 25 | Caldwell, Burleson County |
| Carson County | 5,807 | None listed | 24 | Pampa, Gray County |
| Cottle County | 1,380 | None listed | 23 | Childress, Childress County |
| Hockley County | 21,537 | Only other firms (3) | 23 | Lubbock, Lubbock County |
| Falls County | 16,968 | None listed | 23 | Waco, McLennan County |
| Kleberg County | 31,040 | Only other firms (5) | 22 | Corpus Christi, Nueces County |
| Martin County | 5,237 | None listed | 22 | Midland, Midland County |
| Roberts County | 827 | None listed | 22 | Pampa, Gray County |
| Callahan County | 13,708 | None listed | 22 | Abilene, Taylor County |
| Jones County | 19,663 | Only other firms (1) | 22 | Abilene, Taylor County |
| Liberty County | 91,628 | Only other firms (11) | 22 | Humble, Harris County |
| Ochiltree County | 10,015 | Only other firms (2) | 22 | Spearman, Hansford County |
| Lynn County | 5,596 | Only other firms (1) | 21 | Lubbock, Lubbock County |
| Hall County | 2,825 | None listed | 21 | Childress, Childress County |
| Willacy County | 20,164 | None listed | 21 | Harlingen, Cameron County |
| Kent County | 753 | None listed | 21 | Spur, Dickens County |
| Bandera County | 20,851 | Only other firms (3) | 21 | Kerrville, Kerr County |
| Hardin County | 56,231 | Only other firms (2) | 21 | Beaumont, Jefferson County |
| Hopkins County | 36,787 | Only other firms (3) | 20 | Commerce, Hunt County |
| Archer County | 8,560 | None listed | 19 | Wichita Falls, Wichita County |
| Coryell County | 83,093 | Only other firms (6) | 19 | Killeen, Bell County |
| Fisher County | 3,672 | None listed | 19 | Sweetwater, Nolan County |
| Lee County | 17,478 | Only other firms (3) | 18 | Carmine, Fayette County |
| Clay County | 10,218 | None listed | 18 | Wichita Falls, Wichita County |
| Newton County | 12,217 | Only other firms (1) | 18 | Jasper, Jasper County |
| Marion County | 9,725 | None listed | 18 | Marshall, Harrison County |
| Chambers County | 46,571 | Only other firms (1) | 17 | Baytown, Harris County |
| Delta County | 5,230 | None listed | 16 | Commerce, Hunt County |
| San Jacinto County | 27,402 | None listed | 16 | Livingston, Polk County |
| Somervell County | 9,205 | Only other firms (1) | 16 | Granbury, Hood County |
| Franklin County | 10,359 | Only other firms (1) | 14 | Mt Pleasant, Titus County |
| Morris County | 11,973 | None listed | 14 | Mt Pleasant, Titus County |
| Orange County | 84,808 | Only other firms (6) | 12 | Beaumont, Jefferson County |
Business law #
73 of 254 counties have an office of a business-focused firm, 57 have only other firms that handle business work, and 124 have none we list. 1,608 business-focused firms; one for every 18,125 people. Farthest from a business-focused office: Presidio County (about 170 miles), Brewster County (about 150 miles), Jeff Davis County (about 137 miles). Business law isn't tied to a county: any lawyer licensed in Texas can take the work anywhere in the state.
The 181 counties with no business-focused firm
| County | People (2020) | Firms there | Miles to nearest business-focused office | That office is in |
|---|---|---|---|---|
| Presidio County | 6,131 | None listed | 170 | El Paso, El Paso County |
| Brewster County | 9,546 | None listed | 150 | Odessa, Ector County |
| Jeff Davis County | 1,996 | None listed | 137 | Odessa, Ector County |
| Terrell County | 760 | None listed | 112 | Rocksprings, Edwards County |
| Culberson County | 2,188 | None listed | 104 | El Paso, El Paso County |
| Cottle County | 1,380 | None listed | 97 | Lubbock, Lubbock County |
| Reeves County | 14,748 | None listed | 87 | Odessa, Ector County |
| Dallam County | 7,115 | None listed | 86 | Amarillo, Potter County |
| Maverick County | 57,887 | Only other firms (1) | 83 | Hondo, Medina County |
| Childress County | 6,664 | None listed | 82 | Pampa, Gray County |
| King County | 265 | None listed | 80 | Sweetwater, Nolan County |
| Hall County | 2,825 | None listed | 78 | Pampa, Gray County |
| Pecos County | 15,193 | Only other firms (1) | 77 | Odessa, Ector County |
| Crockett County | 3,098 | None listed | 76 | San Angelo, Tom Green County |
| Hardeman County | 3,549 | None listed | 75 | Wichita Falls, Wichita County |
| Foard County | 1,095 | None listed | 74 | Wichita Falls, Wichita County |
| Sherman County | 2,782 | None listed | 73 | Pampa, Gray County |
| Knox County | 3,353 | None listed | 71 | Wichita Falls, Wichita County |
| Loving County | 64 | None listed | 70 | Odessa, Ector County |
| Motley County | 1,063 | None listed | 69 | Lubbock, Lubbock County |
| McCulloch County | 7,630 | None listed | 66 | San Angelo, Tom Green County |
| Parmer County | 9,869 | Only other firms (1) | 65 | Amarillo, Randall County |
| Lipscomb County | 3,059 | None listed | 64 | Pampa, Gray County |
| Dimmit County | 8,615 | Only other firms (1) | 62 | Laredo, Webb County |
| Duval County | 9,831 | None listed | 62 | Laredo, Webb County |
| Bailey County | 6,904 | None listed | 61 | Lubbock, Lubbock County |
| Dickens County | 1,770 | Only other firms (1) | 61 | Lubbock, Lubbock County |
| Hartley County | 5,382 | None listed | 60 | Amarillo, Randall County |
| La Salle County | 6,664 | None listed | 60 | Laredo, Webb County |
| Briscoe County | 1,435 | None listed | 59 | Amarillo, Potter County |
| Gaines County | 21,598 | None listed | 59 | Midland, Midland County |
| Val Verde County | 47,586 | Only other firms (4) | 57 | Rocksprings, Edwards County |
| Jim Hogg County | 4,838 | None listed | 57 | Laredo, Webb County |
| Yoakum County | 7,694 | None listed | 57 | Lubbock, Lubbock County |
| Borden County | 631 | None listed | 57 | Lubbock, Lubbock County |
| Hudspeth County | 3,202 | None listed | 56 | El Paso, El Paso County |
| Collingsworth County | 2,652 | None listed | 56 | Pampa, Gray County |
| Hansford County | 5,285 | None listed | 55 | Pampa, Gray County |
| Reagan County | 3,385 | None listed | 54 | Midland, Midland County |
| Kent County | 753 | None listed | 54 | Sweetwater, Nolan County |
| Kenedy County | 350 | None listed | 52 | Edinburg, Hidalgo County |
| Menard County | 1,962 | None listed | 52 | San Angelo, Tom Green County |
| Ochiltree County | 10,015 | Only other firms (1) | 52 | Pampa, Gray County |
| Freestone County | 19,435 | Only other firms (1) | 52 | Ennis, Ellis County |
| Cochran County | 2,547 | None listed | 51 | Lubbock, Lubbock County |
| San Saba County | 5,730 | None listed | 51 | Marble Falls, Burnet County |
| Brooks County | 7,076 | None listed | 51 | Edinburg, Hidalgo County |
| McMullen County | 600 | None listed | 50 | Beeville, Bee County |
| Zavala County | 9,670 | None listed | 50 | Hondo, Medina County |
| Haskell County | 5,416 | None listed | 50 | Abilene, Taylor County |
| Mills County | 4,456 | None listed | 50 | Gatesville, Coryell County |
| Dawson County | 12,456 | None listed | 50 | Midland, Midland County |
| Stonewall County | 1,245 | None listed | 50 | Sweetwater, Nolan County |
| Ward County | 11,644 | None listed | 49 | Odessa, Ector County |
| Kinney County | 3,129 | None listed | 48 | Rocksprings, Edwards County |
| Castro County | 7,371 | None listed | 47 | Amarillo, Randall County |
| Leon County | 15,719 | None listed | 47 | Huntsville, Walker County |
| Floyd County | 5,402 | None listed | 46 | Lubbock, Lubbock County |
| Red River County | 11,587 | Only other firms (1) | 46 | Sulphur Springs, Hopkins County |
| Shelby County | 24,022 | None listed | 46 | Henderson, Rusk County |
| Brown County | 38,095 | Only other firms (1) | 45 | Eastland, Eastland County |
| Swisher County | 6,971 | None listed | 45 | Amarillo, Randall County |
| Sterling County | 1,372 | None listed | 44 | San Angelo, Tom Green County |
| Wilbarger County | 12,887 | None listed | 43 | Wichita Falls, Wichita County |
| Moore County | 21,358 | None listed | 43 | Amarillo, Potter County |
| Hemphill County | 3,382 | None listed | 43 | Pampa, Gray County |
| Baylor County | 3,465 | None listed | 43 | Wichita Falls, Wichita County |
| Howard County | 34,860 | Only other firms (1) | 42 | Midland, Midland County |
| Jim Wells County | 38,891 | None listed | 42 | Corpus Christi, Nueces County |
| Kimble County | 4,286 | None listed | 42 | Rocksprings, Edwards County |
| Zapata County | 13,889 | None listed | 42 | Laredo, Webb County |
| Coleman County | 7,684 | None listed | 42 | Abilene, Taylor County |
| Wheeler County | 4,990 | None listed | 41 | Pampa, Gray County |
| Donley County | 3,258 | None listed | 41 | Pampa, Gray County |
| Houston County | 22,066 | None listed | 41 | Lufkin, Angelina County |
| Oldham County | 1,758 | None listed | 41 | Amarillo, Randall County |
| Deaf Smith County | 18,583 | Only other firms (1) | 41 | Amarillo, Randall County |
| Lamb County | 13,045 | None listed | 41 | Lubbock, Lubbock County |
| Winkler County | 7,791 | None listed | 40 | Odessa, Ector County |
| Sutton County | 3,372 | None listed | 39 | Rocksprings, Edwards County |
| Upton County | 3,308 | None listed | 39 | Odessa, Ector County |
| Schleicher County | 2,451 | None listed | 39 | San Angelo, Tom Green County |
| Garza County | 5,816 | None listed | 39 | Lubbock, Lubbock County |
| Matagorda County | 36,255 | Only other firms (2) | 38 | Lake Jackson, Brazoria County |
| Uvalde County | 24,564 | None listed | 38 | Hondo, Medina County |
| Runnels County | 9,900 | None listed | 38 | San Angelo, Tom Green County |
| Lamar County | 50,088 | Only other firms (3) | 37 | Sulphur Springs, Hopkins County |
| Mason County | 3,953 | None listed | 37 | Fredericksburg, Gillespie County |
| Atascosa County | 48,981 | Only other firms (1) | 36 | San Antonio, Bexar County |
| Throckmorton County | 1,440 | None listed | 36 | Graham, Young County |
| Starr County | 65,920 | None listed | 36 | Mission, Hidalgo County |
| Calhoun County | 20,106 | Only other firms (1) | 36 | Victoria, Victoria County |
| Karnes County | 14,710 | None listed | 36 | Beeville, Bee County |
| Willacy County | 20,164 | None listed | 35 | Edinburg, Hidalgo County |
| Concho County | 3,303 | None listed | 35 | San Angelo, Tom Green County |
| Scurry County | 16,932 | None listed | 35 | Sweetwater, Nolan County |
| Wharton County | 41,570 | Only other firms (4) | 35 | Richmond, Fort Bend County |
| Anderson County | 57,922 | Only other firms (2) | 35 | Tyler, Smith County |
| Andrews County | 18,610 | None listed | 34 | Odessa, Ector County |
| Glasscock County | 1,116 | None listed | 34 | Midland, Midland County |
| Titus County | 31,247 | None listed | 34 | Gilmer, Upshur County |
| Hale County | 32,522 | Only other firms (1) | 33 | Lubbock, Lubbock County |
| Irion County | 1,513 | None listed | 33 | San Angelo, Tom Green County |
| Frio County | 18,385 | None listed | 33 | Hondo, Medina County |
| Bosque County | 18,235 | Only other firms (2) | 33 | Gatesville, Coryell County |
| San Augustine County | 7,918 | None listed | 33 | Lufkin, Angelina County |
| Terry County | 11,831 | None listed | 32 | Lubbock, Lubbock County |
| Mitchell County | 8,990 | Only other firms (2) | 32 | Sweetwater, Nolan County |
| Armstrong County | 1,848 | None listed | 32 | Amarillo, Potter County |
| Montague County | 19,965 | Only other firms (1) | 32 | Decatur, Wise County |
| Crosby County | 5,133 | None listed | 32 | Lubbock, Lubbock County |
| Limestone County | 22,146 | None listed | 32 | Waco, McLennan County |
| Coke County | 3,285 | None listed | 31 | San Angelo, Tom Green County |
| Hutchinson County | 20,617 | Only other firms (1) | 31 | Pampa, Gray County |
| Crane County | 4,675 | Only other firms (1) | 30 | Odessa, Ector County |
| Lampasas County | 21,627 | Only other firms (1) | 30 | Killeen, Bell County |
| Henderson County | 82,150 | Only other firms (5) | 30 | Tyler, Smith County |
| Milam County | 24,754 | None listed | 30 | Temple, Bell County |
| Cherokee County | 50,412 | Only other firms (2) | 30 | Henderson, Rusk County |
| Shackelford County | 3,105 | None listed | 30 | Abilene, Taylor County |
| Sabine County | 9,894 | None listed | 30 | Jasper, Jasper County |
| Morris County | 11,973 | None listed | 30 | Gilmer, Upshur County |
| Cass County | 28,454 | Only other firms (1) | 30 | Texarkana, Bowie County |
| Fannin County | 35,662 | Only other firms (1) | 29 | Sherman, Grayson County |
| Hill County | 35,874 | Only other firms (2) | 29 | Cleburne, Johnson County |
| Palo Pinto County | 28,409 | Only other firms (1) | 29 | Graham, Young County |
| Trinity County | 13,602 | None listed | 29 | Lufkin, Angelina County |
| Gonzales County | 19,653 | None listed | 29 | Seguin, Guadalupe County |
| Cooke County | 41,668 | Only other firms (5) | 28 | Denton, Denton County |
| Hamilton County | 8,222 | None listed | 28 | Gatesville, Coryell County |
| Comanche County | 13,594 | Only other firms (1) | 28 | Stephenville, Erath County |
| Madison County | 13,455 | Only other firms (1) | 27 | Huntsville, Walker County |
| DeWitt County | 19,824 | None listed | 27 | Victoria, Victoria County |
| Real County | 2,758 | None listed | 27 | Rocksprings, Edwards County |
| Panola County | 22,491 | Only other firms (1) | 26 | Marshall, Harrison County |
| Goliad County | 7,012 | None listed | 26 | Beeville, Bee County |
| Llano County | 21,243 | Only other firms (2) | 26 | Marble Falls, Burnet County |
| Chambers County | 46,571 | Only other firms (1) | 26 | League City, Galveston County |
| Jackson County | 14,988 | None listed | 26 | Victoria, Victoria County |
| Robertson County | 16,757 | Only other firms (3) | 26 | Bryan, Brazos County |
| Wilson County | 49,753 | Only other firms (3) | 25 | San Antonio, Bexar County |
| Tyler County | 19,798 | Only other firms (1) | 25 | Jasper, Jasper County |
| Van Zandt County | 59,541 | None listed | 25 | Lindale, Smith County |
| Kleberg County | 31,040 | Only other firms (1) | 25 | Corpus Christi, Nueces County |
| Colorado County | 20,557 | Only other firms (1) | 25 | Schulenburg, Fayette County |
| Jack County | 8,472 | Only other firms (1) | 24 | Bridgeport, Wise County |
| Lee County | 17,478 | None listed | 24 | Smithville, Bastrop County |
| Falls County | 16,968 | None listed | 24 | Waco, McLennan County |
| Carson County | 5,807 | None listed | 24 | Pampa, Gray County |
| Stephens County | 9,101 | None listed | 23 | Eastland, Eastland County |
| Hockley County | 21,537 | None listed | 23 | Lubbock, Lubbock County |
| Live Oak County | 11,335 | None listed | 23 | Beeville, Bee County |
| Kaufman County | 145,310 | Only other firms (4) | 23 | Rockwall, Rockwall County |
| Franklin County | 10,359 | None listed | 22 | Sulphur Springs, Hopkins County |
| Roberts County | 827 | None listed | 22 | Pampa, Gray County |
| Refugio County | 6,741 | None listed | 22 | Rockport, Aransas County |
| Callahan County | 13,708 | None listed | 22 | Abilene, Taylor County |
| Jones County | 19,663 | None listed | 22 | Abilene, Taylor County |
| Rains County | 12,164 | None listed | 22 | Sulphur Springs, Hopkins County |
| Navarro County | 52,624 | Only other firms (2) | 21 | Ennis, Ellis County |
| Hardin County | 56,231 | Only other firms (1) | 21 | Beaumont, Jefferson County |
| Bandera County | 20,851 | Only other firms (1) | 21 | Kerrville, Kerr County |
| Lavaca County | 20,337 | Only other firms (1) | 21 | Schulenburg, Fayette County |
| Martin County | 5,237 | None listed | 21 | Midland, Midland County |
| Nacogdoches County | 64,653 | Only other firms (5) | 20 | Lufkin, Angelina County |
| Washington County | 35,805 | Only other firms (4) | 20 | Bellville, Austin County |
| Lynn County | 5,596 | Only other firms (1) | 20 | Lubbock, Lubbock County |
| Archer County | 8,560 | None listed | 20 | Wichita Falls, Wichita County |
| Burleson County | 17,642 | Only other firms (1) | 19 | Bryan, Brazos County |
| Clay County | 10,218 | None listed | 19 | Wichita Falls, Wichita County |
| Wood County | 44,843 | Only other firms (1) | 19 | Lindale, Smith County |
| Blanco County | 11,374 | Only other firms (2) | 19 | Dripping Springs, Hays County |
| Fisher County | 3,672 | None listed | 19 | Sweetwater, Nolan County |
| Newton County | 12,217 | None listed | 18 | Jasper, Jasper County |
| Delta County | 5,230 | None listed | 18 | Sulphur Springs, Hopkins County |
| Marion County | 9,725 | None listed | 18 | Marshall, Harrison County |
| Camp County | 12,464 | Only other firms (1) | 17 | Gilmer, Upshur County |
| Waller County | 56,794 | Only other firms (2) | 17 | Bellville, Austin County |
| San Jacinto County | 27,402 | None listed | 16 | Livingston, Polk County |
| Somervell County | 9,205 | None listed | 16 | Granbury, Hood County |
| Orange County | 84,808 | Only other firms (3) | 12 | Port Neches, Jefferson County |
Family law #
101 of 254 counties have an office of a family-focused firm, 42 have only other firms that handle family law work, and 111 have none we list. 1,215 family-focused firms; one for every 23,988 people. Farthest from a family-focused office: Presidio County (about 149 miles), Brewster County (about 122 miles), Jeff Davis County (about 121 miles).
The 153 counties with no family-focused firm
| County | People (2020) | Firms there | Miles to nearest family-focused office | That office is in |
|---|---|---|---|---|
| Presidio County | 6,131 | None listed | 149 | Crane, Crane County |
| Brewster County | 9,546 | None listed | 122 | Crane, Crane County |
| Jeff Davis County | 1,996 | None listed | 121 | Crane, Crane County |
| Lipscomb County | 3,059 | None listed | 115 | Amarillo, Potter County |
| Culberson County | 2,188 | None listed | 104 | El Paso, El Paso County |
| Hemphill County | 3,382 | None listed | 96 | Childress, Childress County |
| Ochiltree County | 10,015 | Only other firms (1) | 93 | Amarillo, Potter County |
| Dallam County | 7,115 | None listed | 86 | Amarillo, Potter County |
| Terrell County | 760 | None listed | 82 | Crane, Crane County |
| Reeves County | 14,748 | None listed | 81 | Crane, Crane County |
| Hansford County | 5,285 | None listed | 78 | Amarillo, Potter County |
| Sherman County | 2,782 | None listed | 74 | Amarillo, Potter County |
| Crockett County | 3,098 | None listed | 73 | Crane, Crane County |
| Roberts County | 827 | None listed | 71 | Amarillo, Potter County |
| Loving County | 64 | None listed | 70 | Odessa, Ector County |
| Wheeler County | 4,990 | None listed | 67 | Childress, Childress County |
| Sutton County | 3,372 | None listed | 63 | San Angelo, Tom Green County |
| Dickens County | 1,770 | Only other firms (1) | 61 | Lubbock, Lubbock County |
| Hartley County | 5,382 | None listed | 61 | Amarillo, Randall County |
| Gray County | 21,227 | Only other firms (1) | 59 | Amarillo, Potter County |
| Borden County | 631 | None listed | 58 | Brownfield, Terry County |
| Hudspeth County | 3,202 | None listed | 56 | El Paso, El Paso County |
| Jim Hogg County | 4,838 | None listed | 56 | Laredo, Webb County |
| La Salle County | 6,664 | None listed | 56 | Pleasanton, Atascosa County |
| Edwards County | 1,422 | None listed | 56 | Del Rio, Val Verde County |
| Kent County | 753 | None listed | 54 | Sweetwater, Nolan County |
| Menard County | 1,962 | None listed | 51 | San Angelo, Tom Green County |
| Hutchinson County | 20,617 | None listed | 51 | Amarillo, Potter County |
| Donley County | 3,258 | None listed | 50 | Childress, Childress County |
| Parmer County | 9,869 | Only other firms (1) | 50 | Littlefield, Lamb County |
